D- CODE
BOTANY
01 TO 10 - 4,2,3,4,3,3,2,1,4,2
11 TO 20 - 1,3,1,3,4,2,2,3,1,4
21 TO 30 - 1,2,3,4,1,4,2,4,2,1
31 TO 40 - 4,2,1,1,2,1,1,3,2,4
ZOOLOGY
41TO50 --- 2,4,4,1,2,4,1,1,1,2
51 TO 60 - 2,4,1,4,3,4,1,2,4,4
61 TO 70 -- 4,2,3,1,2,4,2,3,4,3
71 TO 80 - 2,3,4,4,1,1,3,1,3,1
PHYSICS
81 TO 90 - 3,ADD,3,2,4,3,2,1,3,1
91 TO 100 - 4,4,2,1,3,4,2,4,2,1
101 TO 110 - 2,4,2,4,4,3,2,2,2,4
111 TO 120 - 4,3,2,1,2,2,3,3,4,2
CHEMISTRY
121 TO 130 - 3,2,1,3,1,3,4,2,2,4
131 TO 140 - 2,3,1,2,4,1,4,4,1,4
141 TO 150 - 2,2,4,3,1,4,4,4,1,3
151 TO 160 - 1,1,4,1,3,2,2,4,3,1
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Monday, May 23, 2011
EXPECTED CUTOFF MARKS IN EAMCET-2011
EAMCET MEDICAL EXPECTED CUTOFF MARKS
OU AU SVU
OC -- 119 116 112
BC-A -- 113 110 105
BC-B -- 114 113 108
BC-C -- 110 109 106
BC-D -- 109 108 105
SC -- 102 98 95
ST -- 98 96 91
SRI CHAITANYA VIJAYAWADA STRIKES AGAIN
SRI CHAITANYA STRIKES AGAIN OUT OF TOP 10 RANKS SRI CHAITANYA GOT 9 RANKS
STATE 1ST,2,3,4,5,6,7,8,9 RANKSASIA'S LARGEST EDUCATIONAL INSTITUTION AND WORLD'S BEST EDUCATIONAL INSTITUTION IN MEDICAL ENTRANCE COACHING
FOR ADMISSIONS CONTACT;
RAVEENDRA-9247897403
EAMCET MEDICAL - 2011 EXPECTED STATE TOP MARKS
1ST MARK - 157 - SRI CHAITANYA
2ND MARK - 156 - SRI CHAITANYA
3RD MARK - 156 - SRI CHAITANYA
4TH MARK - 155 - SRI CHAITANYA
5TH MARK- 155 - SRI CHAITANYA
6TH MARK - 155 - SRI CHAITANYA
7TH MARK - 154 - SRI CHAITANYA
8TH MARK - 154- SRI CHAITANYA
9TH MARK - 154 - SRI CHAITANYA
10TH MARK - 154 - NARAYANA
EAMCET MEDICAL-2011 KEY C -CODE
C- CODE
BOTANY
01 TO 10 - 2,4,3,4,1,2,3,4,3,3
11 TO 20 - 1,2,3,2,2,1,4,3,1,4
21 TO 30 - 2,4,2,3,1,1,3,4,4,1
31 TO 40 - 4,4,2,1,3,1,3,1,4,3
ZOOLOGY
41TO50 --- 3,1,2,4,1,3,1,2,3,2
51 TO 60 - 1,1,3,3,4,1,3,4,4,4
61 TO 70 -- 1,4,2,3,3,4,4,2,4,2
71 TO 80 - 4,3,4,3,2,3,4,1,3,3
PHYSICS
81 TO 90 - 2,1,4,1,1,2,2,3,1,4
91 TO 100 - 2,3,1,3,1,4,1,3,1,3
101 TO 110 - 3,2,1,2,ADD,2,1,3,2,1
111 TO 120 - 4,2,1,1,3,3,4,1,3,3
CHEMISTRY
121 TO 130 - 2,3,1,1,3,3,4,2,1,1
131 TO 140 - 3,2,4,1,2,4,1,3,4,3
141 TO 150 - 3,4,3,1,1,3,2,4,3,3
151 TO 160 - 3,4,2,4,4,2,1,4,2,4
BOTANY
01 TO 10 - 2,4,3,4,1,2,3,4,3,3
11 TO 20 - 1,2,3,2,2,1,4,3,1,4
21 TO 30 - 2,4,2,3,1,1,3,4,4,1
31 TO 40 - 4,4,2,1,3,1,3,1,4,3
ZOOLOGY
41TO50 --- 3,1,2,4,1,3,1,2,3,2
51 TO 60 - 1,1,3,3,4,1,3,4,4,4
61 TO 70 -- 1,4,2,3,3,4,4,2,4,2
71 TO 80 - 4,3,4,3,2,3,4,1,3,3
PHYSICS
81 TO 90 - 2,1,4,1,1,2,2,3,1,4
91 TO 100 - 2,3,1,3,1,4,1,3,1,3
101 TO 110 - 3,2,1,2,ADD,2,1,3,2,1
111 TO 120 - 4,2,1,1,3,3,4,1,3,3
CHEMISTRY
121 TO 130 - 2,3,1,1,3,3,4,2,1,1
131 TO 140 - 3,2,4,1,2,4,1,3,4,3
141 TO 150 - 3,4,3,1,1,3,2,4,3,3
151 TO 160 - 3,4,2,4,4,2,1,4,2,4
Subscribe to:
Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...