| 4504165 | BHUKYA SNEHA PRIYA | Female | ST | SVU | 73 | 29 | 32 | 134 |
| 6006189 | SURASURA HARSHA VARDHAN | Male | ST | SVU | 72 | 23 | 29 | 124 |
| 5503172 | SAKE VINOD KUMAR | Male | ST | SVU | 73 | 22 | 29 | 124 |
| 5503180 | GADDAM YASWANTH KUMAR | Male | ST | SVU | 70 | 27 | 24 | 121 |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Saturday, June 19, 2010
ST CANDIDATES IN SVU REGION AMONG THE TOP 1100 EAMCET RANKERS
SC CANDIDATES IN SVU REGION AMONG THE TOP 1100 EAMCET RANKERS
| 4516315 | MOGALAGUNTA TEJASWINI | Female | SC | SVU | 72 | 27 | 32 | 131 |
| 6010175 | P SATHYAVANI | Female | SC | SVU | 70 | 21 | 34 | 125 |
| 5903010 | P SIVAKUMAR | Male | SC | SVU | 70 | 20 | 35 | 125 |
| 5902278 | RAMESH NIDIGANTI | Male | SC | SVU | 68 | 22 | 34 | 124 |
| 6008218 | BOLLE SAHITHI CHARAN | Male | SC | SVU | 72 | 23 | 29 | 124 |
| 6004183 | GONAPADU MOKA SRIVIDYA | Female | SC | SVU | 71 | 20 | 31 | 122 |
| 5003284 | K SRAVANI | Female | SC | SVU | 73 | 18 | 31 | 122 |
| 6006044 | P BALAJI | Male | SC | SVU | 68 | 20 | 33 | 121 |
| 6001077 | BALAGOLA ADINARAYANA | Male | SC | SVU | 70 | 18 | 32 | 120 |
| 5501158 | M MADAN SEKHAR | Male | SC | SVU | 67 | 19 | 34 | 120 |
OC CANDIDATES IN SVU REGION AMONG THE TOP 1100 EAMCET RANKERS
| 6007054 | NARAPANENI KIRANMAYEE | Female | OC | SVU | 76 | 40 | 40 | 156 |
| 6003089 | ANNADEVULA KESAVA NARENDRA MOHAN REDDY | Male | OC | SVU | 77 | 34 | 38 | 149 |
| 6006053 | K SAHITHYA | Female | OC | SVU | 74 | 35 | 38 | 147 |
| 6006056 | BHASKARA SRAVYASREE | Female | OC | SVU | 77 | 34 | 36 | 147 |
| 6009007 | CHINTALA KEDARNATH | Male | OC | SVU | 77 | 32 | 36 | 145 |
| 4513365 | SINGAREDDY CHANDRA TEJA REDDY | Male | OC | SVU | 77 | 34 | 34 | 145 |
| 5503106 | PUTTAM HARI VARSHA | Female | OC | SVU | 74 | 31 | 38 | 143 |
| 6001469 | P SREEKHAR | Male | OC | SVU | 74 | 34 | 35 | 143 |
| 6002072 | GALI INDRAJA HIMA VARDHINI | Female | OC | SVU | 74 | 31 | 37 | 142 |
| 6001129 | VYASANGI MIDHUN KUMAR | Male | OC | SVU | 75 | 31 | 36 | 142 |
| 6010163 | UPPALAPATI VENKATA SREE AKHILA REDDY | Female | OC | SVU | 75 | 34 | 32 | 141 |
| 6008061 | AMBATA MOUNIKA | Female | OC | SVU | 76 | 28 | 36 | 140 |
| 6007236 | SURAPANENI LAKSHMI SRAVYA | Female | OC | SVU | 75 | 31 | 34 | 140 |
| 6002161 | BABITHA SANGARAJU | Female | OC | SVU | 72 | 32 | 36 | 140 |
| 6004153 | PAPPIREDDY KARTHIK REDDY | Male | OC | SVU | 76 | 31 | 32 | 139 |
| 6006134 | S SRAVANI | Female | OC | SVU | 72 | 30 | 36 | 138 |
| 4504096 | GANGULA CHARVITHA | Female | OC | SVU | 72 | 32 | 33 | 137 |
| 4512674 | V VISWANATH | Male | OC | SVU | 72 | 28 | 37 | 137 |
| 6002167 | PEDDAPPOLLA SHILPA CHOWDARY | Female | OC | SVU | 73 | 27 | 36 | 136 |
| 6006132 | KAVULURI REVATHI | Female | OC | SVU | 75 | 26 | 35 | 136 |
| 6006177 | KORRAPATI SRIDHAR REDDY | Male | OC | SVU | 77 | 27 | 31 | 135 |
| 6008136 | CHOUTHAI GAYATHRI | Female | OC | SVU | 73 | 26 | 36 | 135 |
| 6003090 | BANDARU PRANEETH KUMAR REDDY | Male | OC | SVU | 72 | 29 | 33 | 134 |
| 4516360 | A T BABITHA | Female | OC | SVU | 71 | 30 | 33 | 134 |
| 4516235 | PARDHU BHARATH NEELAM | Male | OC | SVU | 74 | 28 | 32 | 134 |
| 5902452 | K MOUNIKA | Female | OC | SVU | 71 | 32 | 31 | 134 |
| 6005585 | KASTURI LAKSHMI NAGA SINDHUJA | Female | OC | SVU | 72 | 26 | 35 | 133 |
| 4502527 | ABBISETTY BRAHMENDRA | Male | OC | SVU | 72 | 27 | 34 | 133 |
| 6001144 | GAJULAPALLI KRISHNA KAVYA | Female | OC | SVU | 75 | 24 | 34 | 133 |
| 6010135 | GERIGI HARSHA VARDHAN REDDY | Male | OC | SVU | 68 | 31 | 33 | 132 |
| 5001195 | YALAVALI INDRAJA | Female | OC | SVU | 75 | 23 | 34 | 132 |
| 6009426 | MIRIYALA RISHITHA | Female | OC | SVU | 72 | 25 | 35 | 132 |
| 6005225 | PERAM SULOCHANA | Female | OC | SVU | 74 | 26 | 32 | 132 |
| 6005188 | KAKARLA SAI KIRAN | Male | OC | SVU | 74 | 23 | 35 | 132 |
| 5003583 | K LAKSHMI SINDHURA | Female | OC | SVU | 76 | 22 | 33 | 131 |
| 6005062 | SYED MAHAMMAD BASHA | Male | OC | SVU | 67 | 30 | 34 | 131 |
| 5503073 | SYED BABJAN | Male | OC | SVU | 70 | 25 | 36 | 131 |
| 6009127 | CHINTHALA PRANUSHA | Female | OC | SVU | 74 | 23 | 34 | 131 |
| 4517308 | DUVVURU AKSHITHA | Female | OC | SVU | 69 | 26 | 35 | 130 |
| 6010139 | PABBISETTY VENKATA SAI MAHESH | Male | OC | SVU | 68 | 25 | 37 | 130 |
| 6005058 | M YUVA KISHORE KUMAR REDDY | Male | OC | SVU | 72 | 25 | 33 | 130 |
| 6006390 | K V N KARTHIKEYAN | Male | OC | SVU | 71 | 22 | 36 | 129 |
| 4515087 | TAPPITI MAMATHA | Female | OC | SVU | 70 | 26 | 33 | 129 |
| 5903119 | HARSHAVARDHAN LANKIPALLE | Male | OC | SVU | 72 | 28 | 29 | 129 |
| 6007036 | R N SESHENDRA KUMAR | Male | OC | SVU | 69 | 26 | 34 | 129 |
| 6004052 | GANGAVARAM RAGHUVARAN | Male | OC | SVU | 69 | 26 | 34 | 129 |
| 6002165 | K R LOHITHA BALA | Female | OC | SVU | 75 | 21 | 32 | 128 |
| 4516638 | B P KALYANCHAKRAVARTHY | Male | OC | SVU | 70 | 27 | 31 | 128 |
| 5902315 | ATHURU GOUTHAM KUMAR | Male | OC | SVU | 68 | 26 | 34 | 128 |
| 4517146 | NARALA SREE VANI | Female | OC | SVU | 71 | 20 | 37 | 128 |
| 4504434 | GOPIREDDY SRI MAMATHA | Female | OC | SVU | 72 | 24 | 32 | 128 |
| 6008425 | MITTA SATHISH KUMAR REDDY | Male | OC | SVU | 71 | 27 | 30 | 128 |
| 5502084 | DAVULURU SANDHYA RANI | Female | OC | SVU | 69 | 23 | 36 | 128 |
| 6008206 | TAMATAM PRASEN REDDY | Male | OC | SVU | 67 | 27 | 33 | 127 |
| 4516353 | JHANSI ARAVA | Female | OC | SVU | 71 | 25 | 31 | 127 |
| 6005700 | MUTHULURU DINESH | Male | OC | SVU | 68 | 30 | 29 | 127 |
| 6004573 | NAWAB NISHATH KHANAM | Female | OC | SVU | 72 | 21 | 34 | 127 |
| 4511344 | MUMMADI PUNEETH KUMAR REDDY | Male | OC | SVU | 69 | 27 | 31 | 127 |
| 6006111 | MUNDLA DHARANEEDHAR REDDY | Male | OC | SVU | 68 | 26 | 32 | 126 |
| 5502268 | THOTA PRIYANKA | Female | OC | SVU | 70 | 23 | 33 | 126 |
| 6009293 | PADMARAJU SUMATHI | Female | OC | SVU | 73 | 24 | 29 | 126 |
| 6003020 | KARANAM SANDHYA | Female | OC | SVU | 73 | 20 | 33 | 126 |
| 5902296 | BHASWANTH DHOORJATI A V S | Male | OC | SVU | 67 | 26 | 33 | 126 |
| 6001145 | M LAKSHMI PRASANNA | Female | OC | SVU | 68 | 23 | 34 | 125 |
| 6001386 | MANNEM KRISHNA REKHA | Female | OC | SVU | 71 | 20 | 34 | 125 |
| 6006180 | POTHURAJU TEJA DILEEP KUMAR | Male | OC | SVU | 73 | 24 | 28 | 125 |
| 5503198 | TIRIVEEDI VENKATA LAKSHMI TANUJA | Female | OC | SVU | 73 | 16 | 36 | 125 |
| 6010238 | SOLOMAN DAS KABIR | Male | OC | SVU | 75 | 23 | 27 | 125 |
| 6004046 | RENUKA V R | Female | OC | SVU | 72 | 18 | 35 | 125 |
| 5902344 | TANDLAM MANISH REDDY | Male | OC | SVU | 72 | 22 | 30 | 124 |
| 6003075 | SYED AFROZ | Male | OC | SVU | 75 | 17 | 31 | 123 |
| 4511071 | POORVI | Female | OC | SVU | 68 | 28 | 27 | 123 |
| 6005060 | LALITH VARDHAN CHOUDARY NAMBURU | Male | OC | SVU | 72 | 21 | 30 | 123 |
| 6010065 | HASTHI SUNIL KUMAR RAJU | Male | OC | SVU | 70 | 23 | 30 | 123 |
| 4511118 | CHENNAMSETTY ESWARA PRASAD | Male | OC | SVU | 68 | 24 | 30 | 122 |
| 4516698 | POKANATI MAHITHALATHA | Female | OC | SVU | 71 | 22 | 29 | 122 |
| 5902355 | VELURU NITHIN | Male | OC | SVU | 72 | 19 | 31 | 122 |
| 6005325 | GATTUPALLI BASWANTH | Male | OC | SVU | 68 | 23 | 31 | 122 |
| 5903146 | C SAYEE SANKAR VINOD | Male | OC | SVU | 69 | 22 | 31 | 122 |
| 5502102 | MEDARAMETLA DIVYA PRASAD | Male | OC | SVU | 66 | 25 | 31 | 122 |
| 4513165 | D NAMRATHA | Female | OC | SVU | 70 | 26 | 26 | 122 |
| 4513203 | VEMPALLI SESHAGIRI RAJU | Male | OC | SVU | 69 | 20 | 32 | 121 |
| 6001052 | E S R LIKITHA | Female | OC | SVU | 71 | 19 | 31 | 121 |
| 6005227 | MADHURANTAKAM BHAVANA | Female | OC | SVU | 71 | 19 | 31 | 121 |
| 6010438 | NARLA HAMSALEKHA | Female | OC | SVU | 63 | 28 | 30 | 121 |
| 6010254 | BYRAPURAM DEVI PRIYA | Female | OC | SVU | 72 | 19 | 30 | 121 |
| 6007119 | GURRALA VENKATA SAI VARA PRASAD | Male | OC | SVU | 61 | 27 | 33 | 121 |
| 6002107 | BATHAYI THULASI RAM | Male | OC | SVU | 73 | 17 | 30 | 120 |
| 6002170 | RALLAPALLI HARINI | Female | OC | SVU | 68 | 20 | 32 | 120 |
| 5902326 | PAINENI SUJITHA DEVI | Female | OC | SVU | 64 | 27 | 29 | 120 |
| 4511039 | PANCHALAMARRI HEMASRI | Female | OC | SVU | 69 | 19 | 32 | 120 |
| 6002053 | ANNAREDDY TEJESWARA REDDY | Male | OC | SVU | 70 | 16 | 34 | 120 |
BC CANDIDATES IN SVU REGION AMONG THE TOP 1100 EAMCET RANKERS
| 4513148 | K HARSHINI | Female | BC-A | SVU | 71 | 30 | 31 | 132 |
| 5003240 | GANGA HEMALATHA | Female | BC-A | SVU | 72 | 24 | 34 | 130 |
| 5001255 | MANDLA MOUNIKA | Female | BC-A | SVU | 72 | 23 | 34 | 129 |
| 6009131 | DHAMARCHERLA S HEMALATHA | Female | BC-A | SVU | 72 | 22 | 30 | 124 |
| 6004322 | PARUCHURU SAI SOUNDAR A LAHARI | Female | BC-A | SVU | 77 | 21 | 26 | 124 |
| 5902446 | THANNEERU GIRIDHAR | Male | BC-A | SVU | 70 | 23 | 30 | 123 |
| 6006107 | BELLALA AJAY PAVAN KUMAR | Male | BC-B | SVU | 76 | 31 | 37 | 144 |
| 4516144 | SRIRAMULA SHARADA PRIYA | Female | BC-B | SVU | 73 | 34 | 35 | 142 |
| 5001551 | G SUJANA DEVI | Female | BC-B | SVU | 73 | 27 | 36 | 136 |
| 5501042 | TATA RAMYA SREE | Female | BC-B | SVU | 72 | 31 | 32 | 135 |
| 6001029 | BANDAM SRINIVAS | Male | BC-B | SVU | 70 | 32 | 32 | 134 |
| 6005067 | C KEDARNATH GOUD | Male | BC-B | SVU | 70 | 29 | 33 | 132 |
| 6006179 | MANIKINDA NOORBASHA | Male | BC-B | SVU | 74 | 25 | 32 | 131 |
| 5002141 | DUDEKULA HANIFA | Female | BC-B | SVU | 71 | 25 | 35 | 131 |
| 5002388 | M TEJASWI | Female | BC-B | SVU | 76 | 22 | 33 | 131 |
| 4517709 | D M CHARAN SAI | Male | BC-B | SVU | 75 | 19 | 36 | 130 |
| 4513684 | MAMILLA VENKATA SAI RAVI TEJA | Male | BC-B | SVU | 72 | 23 | 34 | 129 |
| 6005080 | O RAMYAKRISHNA | Female | BC-B | SVU | 75 | 20 | 33 | 128 |
| 6006388 | KURVARI GOURAV | Male | BC-B | SVU | 71 | 31 | 25 | 127 |
| 6003034 | P V NIKHITHA | Female | BC-B | SVU | 76 | 22 | 28 | 126 |
| 6009046 | MANGIRI VENKATA SRINIVAS VIJAY KUMAR | Male | BC-B | SVU | 63 | 28 | 33 | 124 |
| 5503050 | NUUKALA GEETHIKA | Female | BC-B | SVU | 75 | 16 | 32 | 123 |
| 6002148 | RAGHAV PREETAM P | Male | BC-B | SVU | 69 | 24 | 30 | 123 |
| 6004054 | SHAIK RAHIMULLA | Male | BC-B | SVU | 64 | 24 | 34 | 122 |
| 6006087 | NALLABOLU BALAKRISHNA | Male | BC-B | SVU | 76 | 16 | 30 | 122 |
| 5503173 | GORENTLA NARASIMHA SAI | Male | BC-B | SVU | 71 | 22 | 29 | 122 |
| 6004070 | MANNEM NARMADA | Female | BC-B | SVU | 68 | 25 | 29 | 122 |
| 6010104 | BODICHERLA NARENDRA | Male | BC-B | SVU | 65 | 19 | 37 | 121 |
| 6008327 | KATEGARU KRISHNA JYOTHI | Female | BC-B | SVU | 68 | 22 | 31 | 121 |
| 4505342 | BANDRE SHARUKH | Male | BC-B | SVU | 73 | 16 | 32 | 121 |
| 6001078 | G P CHANDRAN | Male | BC-B | SVU | 71 | 22 | 28 | 121 |
| 5001111 | B CHAITANYA | Female | BC-B | SVU | 69 | 24 | 28 | 121 |
| 6003116 | GUNDLURI RAVALI | Female | BC-B | SVU | 68 | 25 | 28 | 121 |
| 4601093 | PANCHALA HARINAGENDRA | Male | BC-B | SVU | 71 | 19 | 31 | 121 |
| 4502525 | KUMMARA NAGA PUJITHA | Female | BC-B | SVU | 71 | 22 | 27 | 120 |
| 6006112 | RAMISETTY NAGA ANIL KRISHNA | Male | BC-B | SVU | 69 | 21 | 30 | 120 |
| 6001084 | SHAIK BASHA MOHIDDIN | Male | BC-B | SVU | 70 | 22 | 28 | 120 |
| 5003179 | VEPARALA ABHISHIKTH | Male | BC-C | SVU | 73 | 35 | 33 | 141 |
| 6001040 | R JASWANTH | Male | BC-C | SVU | 74 | 29 | 29 | 132 |
| 5001113 | KOMMALAPATI ISHWARYA DEVAPRIYA | Female | BC-C | SVU | 74 | 19 | 28 | 121 |
| 5003589 | G REVATHI | Female | BC-D | SVU | 76 | 27 | 35 | 138 |
| 6006181 | R J DIVAKAR | Male | BC-D | SVU | 75 | 26 | 32 | 133 |
| 5901281 | DEVARAKONDA PRADEEP KUMAR | Male | BC-D | SVU | 71 | 27 | 34 | 132 |
| 5902861 | S RAMYA | Female | BC-D | SVU | 72 | 25 | 34 | 131 |
| 6001035 | G VENKATESH YADAV | Male | BC-D | SVU | 69 | 32 | 29 | 130 |
| 6007123 | VEERABOINA JAYASREE | Female | BC-D | SVU | 75 | 24 | 31 | 130 |
| 6008092 | YANAMALA GANESH | Male | BC-D | SVU | 75 | 20 | 34 | 129 |
| 6001039 | PAVAN KUMAR P | Male | BC-D | SVU | 70 | 28 | 30 | 128 |
| 5002282 | SIRIMILLA PRASHANTHI | Female | BC-D | SVU | 70 | 25 | 32 | 127 |
| 6007035 | K DHANANJAYA | Male | BC-D | SVU | 67 | 29 | 31 | 127 |
| 6002540 | UPPARA RAVIKUMAR | Male | BC-D | SVU | 71 | 25 | 29 | 125 |
| 5503268 | RAHUL CONJEEVARAM | Male | BC-D | SVU | 72 | 17 | 36 | 125 |
| 4516661 | GOLLA VENKATESH | Male | BC-D | SVU | 76 | 14 | 34 | 124 |
| 5501151 | GUMMADI LEKHANA | Female | BC-D | SVU | 73 | 20 | 30 | 123 |
| 6001093 | HIREGOWDRA SANTHOSHKUMAR | Male | BC-D | SVU | 68 | 20 | 35 | 123 |
| 6010443 | BOYANA VENKATARAMANA YADAV | Male | BC-D | SVU | 68 | 25 | 29 | 122 |
| 5503140 | BIRUDURAJU VASAVI | Female | BC-D | SVU | 70 | 19 | 33 | 122 |
| 5501145 | MUDIVARTHI GOWTHAM KUMAR | Male | BC-D | SVU | 63 | 27 | 30 | 120 |
| 4601275 | SHAIK KHADER BASHA | Male | BC-E | SVU | 74 | 25 | 31 | 130 |
| 6005374 | HAKEEM RASHEED AHMED | Male | BC-E | SVU | 68 | 29 | 27 | 124 |
| 5001298 | SHAIK MANNAN | Male | BC-E | SVU | 67 | 29 | 27 | 123 |
Subscribe to:
Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...