ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Thursday, June 17, 2010
EAMCET-2010 TOP 50 RANKERS
| S.NO. | H.T.NO. | NAME | GENDER | CAT | LOC AREA | BIO | PHY | CHE | TOT | |
| 1 | 6007054 | NARAPANENI KIRANMAYEE | Female | OC | SVU | 76 | 40 | 40 | 156 | |
| 2 | 4505164 | M RAHUL | Male | BC-D | OU | 79 | 38 | 39 | 156 | |
| 3 | 4517263 | RAVINUTHALA LALITHA | Female | OC | OU | 77 | 40 | 39 | 156 | |
| 4 | 6010509 | SRI LAKSHMI ATTHOTA | Female | OC | AU | 78 | 38 | 39 | 155 | |
| 5 | 4301232 | MUDDALA DURGA PRASAD | Male | OC | AU | 78 | 37 | 39 | 154 | |
| 6 | 4509019 | DUSHYANT RAMAKRISHNAN | Male | OC | OU | 76 | 39 | 39 | 154 | |
| 7 | 4512955 | CHALLA MADHURI | Female | OC | OU | 77 | 38 | 39 | 154 | |
| 8 | 4510169 | V SAIKIRAN | Male | OC | OU | 79 | 36 | 39 | 154 | |
| 9 | 4512650 | K AMULYA REDDY | Female | OC | OU | 77 | 38 | 38 | 153 | |
| 10 | 6010256 | JAKKALA SRILAKSHMI DURGA TEJ SWINI | Female | BC-B | AU | 79 | 38 | 36 | 153 | |
| 11 | 4513244 | SYED MUSTAFA HASHMI | Male | OC | OU | 76 | 37 | 40 | 153 | |
| 12 | 6005191 | PILLA RAKESH | Male | BC-D | AU | 78 | 36 | 39 | 153 | |
| 13 | 4502204 | RAMYA THEJA KADIYALA | Female | OC | OU | 78 | 37 | 36 | 151 | |
| 14 | 4517377 | NARAPUREDDY BHAVYA | Female | OC | OU | 77 | 37 | 37 | 151 | |
| 15 | 4509173 | KAVYA M | Female | OC | OU | 76 | 38 | 37 | 151 | |
| 16 | 6008003 | SAICHARAN REDDY SALIMADUGU | Male | OC | OU | 78 | 35 | 38 | 151 | |
| 17 | 4508015 | KUCHIBHOTLA SRIVATSA | Male | OC | AU | 77 | 36 | 37 | 150 | |
| 18 | 4513787 | ANVITA POTLURI | Female | BC-A | OU | 76 | 35 | 39 | 150 | |
| 19 | 4516173 | KAKARLAPUDI GEETHA SINDHURI | Female | OC | NL | 73 | 38 | 39 | 150 | |
| 20 | 4510064 | GARIKAPATI VRANDHA | Female | OC | OU | 77 | 35 | 38 | 150 | |
| 21 | 6003203 | KALLURI SAI RAMYA | Female | OC | AU | 79 | 32 | 39 | 150 | |
| 22 | 4517380 | SHAGUFTA TARANNUM | Female | BC-E | OU | 78 | 34 | 38 | 150 | |
| 23 | 6201185 | MADHAVI KAMMELA | Female | OC | AU | 77 | 35 | 37 | 149 | |
| 24 | 6010133 | PADE BETTU DEVENDRA AKHILESH | Male | OC | AU | 76 | 35 | 38 | 149 | |
| 25 | 6205054 | KARRI PADMA SAGARIKA | Female | OC | AU | 78 | 34 | 37 | 149 | |
| 26 | 4503062 | SANIA PYARALI JIWANI | Female | OC | OU | 75 | 35 | 39 | 149 | |
| 27 | 6003089 | ANNADEVULA KESAVA NARENDRA MOHAN REDDY | Male | OC | SVU | 77 | 34 | 38 | 149 | |
| 28 | 4517127 | SANA HYDER | Female | BC-E | OU | 77 | 33 | 39 | 149 | |
| 29 | 6004549 | KALAKOTI NAVEEN REDDY | Male | OC | AU | 76 | 37 | 36 | 149 | |
| 30 | 6001107 | PHANI VENKATA RATNAM SONTHI | Male | OC | AU | 75 | 35 | 38 | 148 | |
| 31 | 4514041 | AARTI SINGH | Female | OC | OU | 77 | 35 | 36 | 148 | |
| 32 | 4510183 | K SAI YASASWINI | Female | OC | OU | 77 | 34 | 37 | 148 | |
| 33 | 4514144 | TOOPRAN SAMATHA | Female | BC-D | OU | 71 | 39 | 38 | 148 | |
| 34 | 4512568 | KHYATI KIRAN JANAPAREDDY | Female | OC | OU | 78 | 33 | 37 | 148 | |
| 35 | 4501430 | ABHISHEK SAHOO | Male | BC-B | OU | 76 | 37 | 35 | 148 | |
| 36 | 4503166 | DATARAM SWETHA | Female | OC | OU | 77 | 35 | 35 | 147 | |
| 37 | 6006053 | K SAHITHYA | Female | OC | SVU | 74 | 35 | 38 | 147 | |
| 38 | 4512028 | KALANTRI POOJA | Female | OC | OU | 75 | 35 | 37 | 147 | |
| 39 | 4502508 | SIVA CHAITANYA SENAPATHI | Male | OC | AU | 76 | 34 | 37 | 147 | |
| 40 | 6006056 | BHASKARA SRAVYASREE | Female | OC | SVU | 77 | 34 | 36 | 147 | |
| 41 | 4517262 | SHAIK AYESHA AFREEN | Female | OC | OU | 75 | 34 | 38 | 147 | |
| 42 | 4501451 | S VAMSI KRISHNA | Male | OC | OU | 75 | 32 | 39 | 146 | |
| 43 | 4303175 | PENUMARTI SURYA VAMSI | Male | OC | AU | 78 | 33 | 35 | 146 | |
| 44 | 4501160 | ABDUL KAREEM | Male | BC-E | OU | 76 | 36 | 34 | 146 | |
| 45 | 4511357 | KAMBAGIRI PRATYUSHA | Female | OC | AU | 77 | 31 | 38 | 146 | |
| 46 | 6402204 | GUNDU ROJA SREE | Female | BC-B | OU | 76 | 34 | 36 | 146 | |
| 47 | 4511356 | MUVVA SRIHARSHA | Male | OC | OU | 74 | 36 | 36 | 146 | |
| 48 | 6004143 | VEMPARALA V M SREE RAM | Male | OC | AU | 76 | 33 | 37 | 146 | |
| 49 | 4513243 | CHANDU REVATHI | Female | OC | OU | 74 | 34 | 38 | 146 | |
| 50 | 6004542 | KOTAPATI POORNIMA | Female | OC | AU | 71 | 37 | 38 | 146 |
EAMCET-2010 RESULTS MARKS WISE CUT OFF RANKS
EAMCET RESULTS MARKS WISE CUT OFF RANKS
EAMCET MARKS | CUT OFF RANK |
156 | 3 |
155 | 4 |
154 | 8 |
153 | 12 |
152 | 12 |
151 | 15 |
150 | 22 |
149 | 29 |
148 | 35 |
147 | 41 |
146 | 52 |
145 | 64 |
144 | 76 |
143 | 92 |
142 | 101 |
141 | 115 |
140 | 135 |
139 | 154 |
138 | 175 |
137 | 190 |
136 | 211 |
135 | 238 |
134 | 274 |
133 | 315 |
132 | 350 |
131 | 393 |
130 | 433 |
129 | 487 |
128 | 535 |
127 | 592 |
126 | 649 |
125 | 712 |
124 | 778 |
123 | 860 |
122 | 928 |
121 | 1013 |
120 | 1092 |
Subscribe to:
Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...