STATUS OF MEDICAL COLLEGES FOR ADMISSION FOR THE ACADEMIC SESSION 2010-11
| S.No. | Name & address of the Institutions | Status of Recognition/ permission | University | Management | Approved intake | Whether permitted to admit students for the session 2010-11 |
ANDHRA PRADESH
| 1. | | Recognized | | Govt. | 150 | Permitted. |
| 2. | | Recognized | | Govt. | 150 | Permitted |
| 3. | | Recognized | | Govt. | 125 | Permitted. |
| 4. | | Recognized | | Govt. | 100 | Permitted. |
| 5. | | Recognized | | Govt. | 200 | Permitted. |
| 6. | | Recognized | | Govt. | 150 | Permitted |
| 7 | | Recognized | | Govt. | 150 | Permitted. |
| 8. | | Recognized | | Govt. | 150 | Permitted |
| 9. | | Recognized | | Govt. | 150 | Permitted |
| 10. | | Recognized | | Pvt. | 150 | Permitted |
| 11 | | Recognized | | Pvt. | 150 | Permitted |
| 12. | Kamineni Institute of Medical Sciences, Narketpalli, Nalgonda | Recognized | | Pvt. | 150 | Permitted. |
| 13 | | Recognized | | Pvt. | 100 | Permitted. |
| 14 | | Recognized | | Private | 150 | Permitted |
| 15. | | Recognized | | Govt. | 100 | Permitted |
| 16 | | Recognized | | Private | 150 | Permitted |
| 17 | | Recognized | | Private | 100 | Permitted |
| 18. | Prathima Institute of Medical Sciecnes, Nagunur, Karimnagar Distt | Recognized | | Private | 100 | Permitted |
| 19. | PES Institute of Medical Sciences & Research, Kuppam, Chittor District | Recognized | | Private | 100 | Permitted |
| 20. | Medicity Institute of Medical Sciences, Ghanpur, Ranga Reddy District | Recognized | | Private | 100 | Permitted |
| 21. | | Recognized | | Private | 100 | Permitted. |
| 22. | | Permitted u/s 10 A of the Act | | Private | 100 | Closed. |
| 23. | Dr. Pinnamaneni Siddhartha Institute of Medical Sciences & Research Foundation, Chinoutpally. | Recognized | | Private | 100 | Permitted |
| 24. | | Permitted u/s 10 A of the Act | | Private | 150 | Permitted |
| 25. | Maharaja’s | Recognized | | Private | 100 | Permitted |
| 26. | | Recognized | | Private | 150 | Permitted |
| 27. | Chelmada Anand Rao Instt. Of Medical Sciences, Karimnagar | Recognized | | Private | 150 | Permitted |
| 28. | Shadan Instt. of Medical Sciences, Peeranchru | Permitted u/s 10 A of the Act | | Private | 150 | Permitted |
| 29. | | Permitted u/s 10 A of the Act | | Private | 100 | Permitted |
| 30 | Konaseema Instt. Of Medical Sciences and Research, Amalapuram | Permitted u/s 10 A of the Act | | Private | 100 | Permitted |
| 31. | | Permitted u/s 10 A of the Act | | Pvt. | 100 | Permitted |
| 32. | Rajiv Gandhi Instt. of Medical Sciences, Kadappa, A.P. | Permitted u/s 10 A of the Act | | Govt. | 150 | Permitted |
| 33. | Rajiv Gandhi Institute of Medical Sciences, Srikakulam, A.P. | Permitted u/s 10 A of the Act | | Govt. | 100 | Permitted |
| 34 | Rajiv Gandhi Institute of Medical Sciences, Adilabad, A.P. | Permitted u/s 10 A of the Act | | Govt. | 100 | Permitted |
No comments:
Post a Comment