EAMCET KEY - “D” CODE
BOTANY
1-10 | 2 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 3 |
11-20 | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 |
21-30 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 4 |
31-40 | 4 | 4 | 1 | 4 | 3 | 3 | 3 | 1 | 4 | 1 |
ZOOLOGY
41- 50 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 |
51-60 | 3 | 3 | 2 | 4 | 2 | 4 | 1 | 2 | 3 | 2 |
61-70 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 |
71-80 | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |
PHYSICS
81-90 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 2 |
91-100 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 2 |
101-110 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 3 |
111-120 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 3 |
CHEMISTRY
121-130 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 1 |
131-140 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 1 | 1 |
141-150 | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 2 | 4 |
151-160 | 4 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 4 |
3 comments:
thank u sir
SIR,i got 109 marks in eamcet. n my i.p.e %is 23.7.i am an sc student of ou region.in which govt. college will i be getting mbbs seat.plz reply soon sir.
hello sir i got 99 in eamcet medical and 23.7%in ip i belong to bc-d category tell me my rank and will i get a medical seat
Post a Comment