| Southern nettle tree | Celtis australis |
| Southern poplar | Populus balsamifera |
| Southernwood | Artemisia abrotanum |
| Spanish box | Buxus balearica |
| Spanish broom | Spartium junceum |
| Spanish chestnut | Castanea sativa |
| Spanish oak | Quercus hispanica |
| Spanish's broom | Spartium |
| Speckled alder | Alnus incana |
| Spice bush | Lindera |
| Spike broom | Cytisus nigricans |
| Spike lavender | Lavandula angustifolia |
| Spike winter hazel | Corylopsis spicata |
| Spindle tree | Euonymus |
| Spiny furze | Genista germanica |
| Spirea | Spiraea |
| Spur leaf | Tetracentron sinense |
| Spurge laurel | Daphne laureola |
| St. antony's nut | Staphylea pinnata |
| St. daboec's heath | Daboecia cantabrica |
| St. john's bread | Ceratonia |
| St. john's wort | Hypericum |
| Stag's horn sumach | Rhus typhina |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Thursday, January 20, 2011
English common names with their scientific names
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
No comments:
Post a Comment