| Idesia | Idesia |
| Indian bean tree | Catalpa bignonioides |
| Indian currant | Symphoricarpus orbiculatus |
| Indian horse chestnus | Aesculus indica |
| Indigo plant | Indigofera |
| Irish heath | Daboecia |
| Iron tree | Parrotia persica |
| Ironwood | Ostrya virginiana |
| Italian alder | Alnus cordata |
| Italian buckthorn | Rhamnus alaternus |
| Italian maple | Acer opalus |
| Italian oak | Quercus frainetto |
| Ivy | Hedera |
| Japanes apricot | Prunus mume |
| Japanese angelica tree | Aralia elata |
| Japanese anis tree | Illicium anisatum |
| Japanese aucuba | Aucuba japonica |
| Japanese beech | Fagus japonica |
| Japanese big-leaved magnolia | Magnolia hypoleuca |
| Japanese big-leaved oak | Quercus aliena |
| Japanese bitter orange | Poncirus trifoliata |
| Japanese cherry | Prunus serrulata |
| Japanese chestnut-leaved oak | Quercus acutissima |
| Japanese crab | Malus floribunda |
| Japanese euonymus | Euonymus japonicus |
| Japanese evergreen oak | Quercus acuta |
| Japanese flowering crab apple | Malus floribunda |
| Japanese golddust tree | Aucuba japonica |
| Japanese hornbeam | Carpinus japonica |
| Japanese horse chestnut | Aesculus turbinata |
| Japanese katsura tree | Cercidiphyllum japonicum |
| Japanese kerria | Kerria japonica |
| Japanese mahonia | Mahonia japonica |
| Japanese maple | Acer palmatum |
| Japanese medlar | Eriobotrya japonica |
| Japanese pagoda tree | Sophora japonica |
| Japanese pepper | Zanthoxylum piperitum |
| Japanese privet | Ligustrum japonicum |
| Japanese raisin tree | Hovenia dulcis |
| Japanese rowan | Sorbus commixta |
| Japanese snowball | Viburnum plicatum |
| Japanese stewartia | Stewartia pseudocamellia |
| Japanese walnut | Juglans ailanthifolia |
| Japanese weeping pagoda tree | Sophora japonica 'Pendula' |
| Japanese white birch | Betula platyphylla var. japonica |
| Japanese white pine | Pinus parviflora |
| Japanese wing nut | Pterocarya rhoifolia |
| Japanese zelkova | Zelkova serrata |
| Jasmin box | Phillyrea latifolia |
| Jasmine | Jasminum |
| Jerusalem sage | Phlomis fruticosa |
| Jerusalem thorn | Paliurus spina-christi |
| Jessamine | Cestrum |
| Jetbead | Rhodotypos |
| Judas tree | Cercis siliquastrum |
| Jujube | Ziziphus jujuba |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Thursday, January 20, 2011
English common names with their scientific names
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
No comments:
Post a Comment