| 1 | The statement that protoplasm as active centre for various biological processes was given by Ans:Von Mohl |
| 2 | [A]: Protoplasm shows Brownian movement [R]: It has about 85 – 90% of water Ans:Both A and R are true but R is not the correct explanation of A |
| 3 | Choose the incorrect statement with respect to protoplasm Ans:Protoplasm is coagulated at 60°C because it has 88% of water |
| 4 | According to Trilamellar model Ans:Protein and Lipid molecules are arranged in a total of 4 tiers |
| 5 | Cytosol is devoid of I. Enzymes II. Ribosomes III. Vacuoles Ans:II and III |
| 6 | The double membrane bound cell organelles of typical eukaryotic plant cell are I. Mitochondria II. Golgi complex III. Endoplasmic reticulum IV. Nucleus Ans:I and IV |
| 7 | [A]: Blue-Green algae do not have plastids [R]: They lack photosynthetic pigments Ans:A is true but R is false |
| 8 | Endosperm of cereals has I. Elaioplasts II. Aleuroplasts III. Amyloplasts IV. Chromoplasts Ans:II, III |
| 9 | According to Fluid Mosaic model, the matrix of cell membrane is mainly made of Ans:Phosopholipids |
| 10 | Match the following Ans:A - V, B - IV, C - III, D - II |
| 11 | Study the following table and choose the correct combination Ans:II and III |
| 12 | Arrange the following events in correct chronological order of their discovery I. Trilamellar model II. Plastids III. Nucleus IV. Fluid Mosaic model Ans:II, III, I, IV |
| 13 | [A]: Chloroplasts are described as semiautonomous cell organelles [R]: Green plastids have their own DNA and ribosomes and can synthesize all of their proteins Ans:A is true but R is false |
| 14 | The first discovered living cell was Ans:Prokaryote |
| 15 | The microscope with high resolution is Ans:Electron Microscope |
| 16 | The cell wall material distributed in all the three layers of cell wall is Ans:Pectin |
| 17 | Match the following Ans:A - III, B - V, C - IV, D - I |
| 18 | [A]: Flurescence microscope is a light microscope [R]: Visible light is used to observe the object Ans:A is true but R is false |
| 19 | Cell walls of isolated cells lack Ans:Middle lamellum |
| 20 | Torus is thickened portion of Ans:Middle lamellum of Pit region |
| 21 | Cell wall material not deposited by intussusception is Ans:Cellulose |
| 22 | Cellulose forms the frame work of I. Middle lamellum II. Primary wall III. Secondary wall Ans:II and III |
| 23 | [A]: Chromosomes are stained with basic dyes [R]: They have basic proteins known as Histones Ans:Both A and R are true but R is not the correct explanation of A |
| 24 | The plant with longest normal chromosomes belongs to series Ans:Coronariae |
| 25 | Hofmeister observed the chromosomes of Ans:Meiotic stage |
| 26 | Arrange the following in a sequence of gradual increase in their chromosomal number I. Primary Endosperm Nucleus of Gossypium hirsutum II. Egg cell of Saccharum III. Sperm cell of Nicotiana IV. Colchicine treated Allium meristematic cell Ans:III, IV, II, I |
| 27 | Identify the group with similar chromosome number Ans:Triploid Allium, diploid Oryza, haploid Nicotiana |
| 28 | Karyotype does not indicate Ans:Types of genes present in a chromosome |
| 29 | In a metaphasic chromosome the ratio between the number chromatids and chromosomal arms is 1:1. The chromosome must be Ans:Telocentric |
| 30 | Heteropycnosis refers to Ans:Differential staining nature of chromosome |
| 31 | Study the following table and choose the correct combination Ans:I and IV |
| 32 | [A]: Histones are basic proteins [R]: Core proteins of nucleosome are rich in aminoacids Argenine and Lysine Ans:Both A and R are true and R is the correct explanation of A |
| 33 | Nucleolar organizer is Ans:Secondary constriction I |
| 34 | The following histone is present outside the nucleosome Ans:H1 |
| 35 | The total number of chromatids seen in Metaphasic meristematic cell of Pisum is Ans:28 |
| 36 | The set/s having cell organelles with morphologically similar structures are I. Mitochondrion – Golgi complex II. Golgi complex – Endoplasmic reticulum III. Endoplasmic reticulum - Mitochondrion Ans:only II |
| 37 | Cell organelles that can give rise other cell organelles are Ans:Endoplasmic reticulum, Golgi complex |
| 38 | Match the following Ans:A - III, B - V, C - II, D - I |
| 39 | Study the following table and choose the correct combination Ans:All except IV |
| 40 | [A]: Nucleus is brain of the cell [R]: It has master molecule that has all the genes of genome Ans:Both A and R are true and R is the correct explanation of A |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Tuesday, March 13, 2012
CELL BIOLOGY UPTO CHROMOSOMES ASSIGNMENT
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
No comments:
Post a Comment