| H.T.NO. | NAME | GENDER | CAT | LOC AREA | BIO | PHY | CHE | TOT | RESULT |
| 6006375 | SATARLA NARENDRA | Male | BC-A | AU | 73 | 31 | 33 | 137 | Q |
| 6203178 | PILLI SIVA JYOTHI | Female | BC-A | AU | 74 | 18 | 37 | 129 | Q |
| 6206075 | LAKHINANA KALI PRATAP | Male | BC-A | AU | 68 | 25 | 35 | 128 | Q |
| 6203204 | CHELLUBOINA CHANDRA SEKHAR | Male | BC-A | AU | 74 | 20 | 34 | 128 | Q |
| 6005222 | GADEPALLI NAGA MALLIKA | Female | BC-A | AU | 74 | 20 | 34 | 128 | Q |
| 6206202 | SANAPALA VIRINCHI | Male | BC-A | AU | 69 | 23 | 35 | 127 | Q |
| 6007129 | VALLEPU LATHA PRIYANKA | Female | BC-A | AU | 70 | 26 | 30 | 126 | Q |
| 6205199 | RAM MOHAN DORA HANUMANTHU | Male | BC-A | AU | 70 | 22 | 32 | 124 | Q |
| 4303187 | CHINTALAPALLI CH SHANMUKA SRIKANTH | Male | BC-A | AU | 72 | 20 | 32 | 124 | Q |
| 6005382 | SRINIVAS GOWTHAM POTHUNURI | Male | BC-A | AU | 64 | 30 | 30 | 124 | Q |
| 6010243 | VEMULA BHANU PRAKASH | Male | BC-A | AU | 70 | 26 | 27 | 123 | Q |
| 6001264 | NARASIMHULA VENKATESH | Male | BC-A | AU | 69 | 22 | 31 | 122 | Q |
| 6001122 | CHINTADA MOUNIKA | Female | BC-A | AU | 72 | 20 | 30 | 122 | Q |
| 4701292 | PATNALA PREM KAMAL | Male | BC-A | AU | 73 | 18 | 30 | 121 | Q |
| 6301219 | PIRIDI GAYATRI | Female | BC-A | AU | 75 | 13 | 33 | 121 | Q |
| 6010256 | JAKKALA SRILAKSHMI DURGA TEJ SWINI | Female | BC-B | AU | 79 | 38 | 36 | 153 | Q |
| 6001121 | PALAPARTHY SAMEER HANU MAHARSHI | Male | BC-B | AU | 75 | 33 | 37 | 145 | Q |
| 6006101 | DAMARLA HARITHA | Female | BC-B | AU | 76 | 33 | 35 | 144 | Q |
| 6008036 | KAMISETTY VISWANATH | Male | BC-B | AU | 73 | 34 | 36 | 143 | Q |
| 6205256 | RAVEENA MANEM | Female | BC-B | AU | 71 | 33 | 37 | 141 | Q |
| 6009006 | G YESWANTH | Male | BC-B | AU | 72 | 31 | 37 | 140 | Q |
| 6201069 | T VYSHNAVI | Female | BC-B | AU | 73 | 34 | 33 | 140 | Q |
| 6006396 | SIVA NAGA SRINIVAS YARRARAPU | Male | BC-B | AU | 73 | 30 | 34 | 137 | Q |
| 5002387 | SHAIK KARISHMA | Female | BC-B | AU | 74 | 27 | 35 | 136 | Q |
| 4509156 | PUTTA NIKESH | Male | BC-B | AU | 73 | 28 | 33 | 134 | Q |
| 6005193 | PAJJURU VENKATA SIVA KUMAR | Male | BC-B | AU | 72 | 25 | 35 | 132 | Q |
| 6002296 | BHEEMAVARAPU SIREESHA | Female | BC-B | AU | 69 | 23 | 36 | 128 | Q |
| 6010517 | POLAVARAPU NAVEEN KUMAR | Male | BC-B | AU | 70 | 25 | 32 | 127 | Q |
| 6010160 | POTHURAJU JAYALALITHA | Female | BC-B | AU | 68 | 26 | 32 | 126 | Q |
| 6003305 | AKURATHI LALITHA VYSHNAVI | Female | BC-B | AU | 72 | 20 | 31 | 123 | Q |
| 6205306 | EMANDI SASIDHAR | Male | BC-B | AU | 66 | 27 | 30 | 123 | Q |
| 6003108 | GUNTAMUKKALA ANUSHA | Female | BC-B | AU | 68 | 22 | 33 | 123 | Q |
| 5101101 | BOLEM TEJA NAVEEN | Male | BC-B | AU | 70 | 25 | 28 | 123 | Q |
| 6004009 | VEMULAKONDA PHANI BABU | Male | BC-B | AU | 66 | 24 | 33 | 123 | Q |
| 6202284 | SUVARAPU JAHNAVI | Female | BC-B | AU | 70 | 24 | 28 | 122 | Q |
| 6010273 | MURARI VIJAY MOHAN GOWD | Male | BC-B | AU | 67 | 27 | 28 | 122 | Q |
| 4402180 | SHAIK NAGOORVALI | Male | BC-B | AU | 70 | 25 | 26 | 121 | Q |
| 6004073 | MUKKAMALA SONIA PAVANI | Female | BC-B | AU | 69 | 20 | 32 | 121 | Q |
| 6010020 | JANA TEJESWARI | Female | BC-B | AU | 69 | 24 | 28 | 121 | Q |
| 6004182 | PERURI LAKSHMI PRASANNA | Female | BC-B | AU | 71 | 21 | 29 | 121 | Q |
| 6001513 | MANDA SATYA HARIKA | Female | BC-B | AU | 74 | 13 | 34 | 121 | Q |
| 6010129 | JANNU MOUNICA | Female | BC-B | AU | 74 | 20 | 26 | 120 | Q |
| 6002434 | BOMMU PRATEEK | Male | BC-B | AU | 68 | 24 | 28 | 120 | Q |
| 6003178 | JUTHUGA HARI CHANDAN KUMAR | Male | BC-B | AU | 70 | 17 | 33 | 120 | Q |
| 6006010 | RACHARLA MANIKANTA | Male | BC-B | AU | 70 | 20 | 30 | 120 | Q |
| 4503140 | GOPE THEJMAYEE | Female | BC-C | AU | 72 | 26 | 33 | 131 | Q |
| 4404204 | YEKULA HANOK HRUDAY MOHAN | Male | BC-C | AU | 68 | 24 | 33 | 125 | Q |
| 4704164 | JALDI KEZIA | Female | BC-C | AU | 72 | 21 | 32 | 125 | Q |
| 6008143 | PILLI LYDIA | Female | BC-C | AU | 77 | 17 | 28 | 122 | Q |
| 6009044 | NAVEEN CHAKRAVARTHY REPUDI | Male | BC-C | AU | 63 | 28 | 31 | 122 | Q |
| 6004148 | DARIVEMULA ISRAEL | Male | BC-C | AU | 66 | 28 | 27 | 121 | Q |
| 6004027 | BHAVIKA BORUGADDA | Female | BC-C | AU | 72 | 22 | 27 | 121 | Q |
| 6005191 | PILLA RAKESH | Male | BC-D | AU | 78 | 36 | 39 | 153 | Q |
| 6001126 | KORIBILLI SAI PRADEEP | Male | BC-D | AU | 77 | 32 | 36 | 145 | Q |
| 6201065 | LENKA SUSHMA | Female | BC-D | AU | 78 | 32 | 35 | 145 | Q |
| 6002539 | SRINIVAS MARRAPU | Male | BC-D | AU | 75 | 32 | 36 | 143 | Q |
| 6205053 | DADHIRAO ABHILASH VINAYAK SURESH | Male | BC-D | AU | 74 | 31 | 38 | 143 | Q |
| 4501196 | PATHIWADA GIRI BABU | Male | BC-D | AU | 72 | 34 | 35 | 141 | Q |
| 6201067 | PINAPALA SUMANA | Female | BC-D | AU | 74 | 29 | 37 | 140 | Q |
| 6206273 | VADISETTI SATYA NIHARIKA | Female | BC-D | AU | 75 | 28 | 35 | 138 | Q |
| 6005059 | MARRAPU VENKATA VIVEK | Male | BC-D | AU | 73 | 29 | 36 | 138 | Q |
| 6202229 | POTNURU LAVANYA | Female | BC-D | AU | 77 | 23 | 35 | 135 | Q |
| 6206085 | THONANGI AASHRITHA | Female | BC-D | AU | 76 | 23 | 36 | 135 | Q |
| 6009113 | SEKUBOYINA KIRAN DATTA | Male | BC-D | AU | 72 | 28 | 35 | 135 | Q |
| 6203169 | KARRI PRAVEEN | Male | BC-D | AU | 75 | 27 | 33 | 135 | Q |
| 6002058 | RAVADA VEERA BABU | Male | BC-D | AU | 71 | 30 | 34 | 135 | Q |
| 6002056 | GUDELA MOHAN SAI | Male | BC-D | AU | 78 | 21 | 34 | 133 | Q |
| 6206369 | KAPILAVAI UMA DEVI | Female | BC-D | AU | 70 | 30 | 33 | 133 | Q |
| 6006008 | CHAKRAVARAM V LAKSHMI NARASIMHAM | Male | BC-D | AU | 71 | 29 | 33 | 133 | Q |
| 6204064 | PALLA VELANGINI SWETHA | Female | BC-D | AU | 74 | 29 | 30 | 133 | Q |
| 6006178 | MADETI GOWTHAM | Male | BC-D | AU | 75 | 26 | 32 | 133 | Q |
| 6205184 | GOGADA SUVARNA RAJU | Male | BC-D | AU | 71 | 27 | 35 | 133 | Q |
| 4516660 | DEVAKOTI RAVITEJA | Male | BC-D | AU | 76 | 24 | 32 | 132 | Q |
| 6206083 | MALLA DEVI VINAYA | Female | BC-D | AU | 73 | 29 | 30 | 132 | Q |
| 6007034 | JANNELA BHAVA NARAYANA | Male | BC-D | AU | 70 | 26 | 35 | 131 | Q |
| 6003113 | KOLLA TRIVENI | Female | BC-D | AU | 71 | 26 | 33 | 130 | Q |
| 6004176 | KUNUKU YAMUNA | Female | BC-D | AU | 71 | 26 | 33 | 130 | Q |
| 6006418 | MEESALA SRAVYA | Female | BC-D | AU | 73 | 28 | 28 | 129 | Q |
| 6206296 | KONATHALA SRILAKSHMI PRAJNA | Female | BC-D | AU | 71 | 23 | 34 | 128 | Q |
| 6202253 | RAMA DEVI PAPALA | Female | BC-D | AU | 72 | 21 | 35 | 128 | Q |
| 4502528 | ROUTHU JAGADEESH KRISHNA | Male | BC-D | AU | 68 | 26 | 34 | 128 | Q |
| 6010444 | N V RAMU GARIKIPUDI | Male | BC-D | AU | 70 | 25 | 32 | 127 | Q |
| 6006038 | MALLA GANESH | Male | BC-D | AU | 72 | 23 | 31 | 126 | Q |
| 6206224 | RANDHI SOWMYA | Female | BC-D | AU | 71 | 25 | 30 | 126 | Q |
| 6206265 | VURUKUTLA AMAR SIMHA | Male | BC-D | AU | 71 | 22 | 32 | 125 | Q |
| 6010237 | GUMMA RAMESH YADAV | Male | BC-D | AU | 73 | 23 | 29 | 125 | Q |
| 4509074 | SARAGADAM SAILAJA DEVI | Female | BC-D | AU | 68 | 26 | 31 | 125 | Q |
| 6005583 | RUTTALA HEMANTH VENKATA PHANI NAIDU | Male | BC-D | AU | 71 | 26 | 28 | 125 | Q |
| 6010004 | CHITIKALA HARITHA | Female | BC-D | AU | 67 | 25 | 33 | 125 | Q |
| 4502484 | ANUSHA CHENGALI | Female | BC-D | AU | 68 | 24 | 33 | 125 | Q |
| 6005185 | ALLA YESWANTH DILIP KUMAR | Male | BC-D | AU | 72 | 24 | 29 | 125 | Q |
| 6203335 | BODDEDA LOKESH KALKI | Male | BC-D | AU | 60 | 30 | 35 | 125 | Q |
| 6203183 | BHEMIREDDY MARY ROHINI | Female | BC-D | AU | 74 | 16 | 35 | 125 | Q |
| 5501059 | BALAGANI BALAJI | Male | BC-D | AU | 73 | 18 | 34 | 125 | Q |
| 6006136 | LENKA GAYATHRI DEVI | Female | BC-D | AU | 69 | 23 | 33 | 125 | Q |
| 6002163 | VECHALAPU HARIKA | Female | BC-D | AU | 70 | 23 | 31 | 124 | Q |
| 6203212 | PUDI SIVAJI | Male | BC-D | AU | 73 | 23 | 28 | 124 | Q |
| 6203161 | ANIL KUMAR MAKKUVA | Male | BC-D | AU | 73 | 21 | 30 | 124 | Q |
| 6201066 | SRADDA NAIDU KONA | Female | BC-D | AU | 70 | 26 | 28 | 124 | Q |
| 6005358 | MARRAPU VENKATA PRAVEEN | Male | BC-D | AU | 70 | 25 | 29 | 124 | Q |
| 6206077 | DWARAPUREDDY DHANYA CHARITHA | Female | BC-D | AU | 69 | 25 | 30 | 124 | Q |
| 6205371 | LOKAVARAPU MANOJ JOSHUA | Male | BC-D | AU | 72 | 22 | 29 | 123 | Q |
| 6205185 | DAMODARA SRI HARI | Male | BC-D | AU | 61 | 29 | 33 | 123 | Q |
| 6001154 | TANKALA GOWTHAMI | Female | BC-D | AU | 71 | 19 | 33 | 123 | Q |
| 6009124 | KATAREY KIRANMAYI | Female | BC-D | AU | 69 | 22 | 32 | 123 | Q |
| 6204207 | NARTHU RAVI KUMAR | Male | BC-D | AU | 69 | 24 | 30 | 123 | Q |
| 6204195 | VENNELA GANGARAM | Male | BC-D | AU | 74 | 19 | 30 | 123 | Q |
| 6009288 | DASARI PRATHIBHA BHARATHI | Female | BC-D | AU | 66 | 28 | 29 | 123 | Q |
| 6010240 | VENKATA SYAM PRASAD MUDADLA | Male | BC-D | AU | 74 | 24 | 24 | 122 | Q |
| 6005216 | LALAM JAYALALITHA | Female | BC-D | AU | 70 | 24 | 28 | 122 | Q |
| 6203177 | EDADASULA YASHWANTH | Male | BC-D | AU | 62 | 24 | 36 | 122 | Q |
| 6003278 | RATNAKARAM SATYANAND RAJU | Male | BC-D | AU | 71 | 20 | 31 | 122 | Q |
| 6204219 | PECHETTI YAMINI RAJEEV | Female | BC-D | AU | 72 | 18 | 32 | 122 | Q |
| 6007122 | REDDI BINDHU | Female | BC-D | AU | 66 | 23 | 33 | 122 | Q |
| 6204225 | PINNINTI SOWMYA | Female | BC-D | AU | 72 | 17 | 33 | 122 | Q |
| 6009320 | LAVETI RAJESH | Male | BC-D | AU | 64 | 25 | 32 | 121 | Q |
| 6010239 | KUNDRAPU VEERA VENKATA SIVA | Male | BC-D | AU | 73 | 25 | 23 | 121 | Q |
| 6004547 | DASARI SAI VENKATESH | Male | BC-D | AU | 69 | 17 | 35 | 121 | Q |
| 6009390 | GUDUPUDI CHAITANYA SRI GANESH | Male | BC-D | AU | 61 | 31 | 29 | 121 | Q |
| 6010101 | GADI MURALIKRISHNA | Male | BC-D | AU | 73 | 19 | 29 | 121 | Q |
| 6206164 | VANDRANGI SUJANA SREE | Female | BC-D | AU | 68 | 19 | 33 | 120 | Q |
| 6002172 | PATNAYAKUNI SAI SRI HRUDYA | Female | BC-D | AU | 67 | 27 | 26 | 120 | Q |
| 4402014 | KADIYAM BHAGYA SEKHAR | Male | BC-D | AU | 74 | 14 | 32 | 120 | Q |
| 6206082 | PREETHI BONDADA | Female | BC-D | AU | 68 | 21 | 31 | 120 | Q |
| 6201237 | DADI JAHNAVI | Female | BC-D | AU | 70 | 22 | 28 | 120 | Q |
| 6008042 | VANGA PANDU JAGADEESH KUMA R | Male | BC-D | AU | 68 | 15 | 37 | 120 | Q |
| 6006173 | FAZLUR REHMAN KHAN | Male | BC-E | AU | 76 | 26 | 31 | 133 | Q |
| 6006102 | MOHAMMED ASADUR RAHMAN | Male | BC-E | AU | 71 | 26 | 35 | 132 | Q |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Saturday, June 19, 2010
ALL BC CANDIDATES AMONG FIRST 1200 EAMCET RANKERS IN AU REGION
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
No comments:
Post a Comment