| 4513148 | K HARSHINI | Female | BC-A | SVU | 71 | 30 | 31 | 132 |
| 5003240 | GANGA HEMALATHA | Female | BC-A | SVU | 72 | 24 | 34 | 130 |
| 5001255 | MANDLA MOUNIKA | Female | BC-A | SVU | 72 | 23 | 34 | 129 |
| 6009131 | DHAMARCHERLA S HEMALATHA | Female | BC-A | SVU | 72 | 22 | 30 | 124 |
| 6004322 | PARUCHURU SAI SOUNDAR A LAHARI | Female | BC-A | SVU | 77 | 21 | 26 | 124 |
| 5902446 | THANNEERU GIRIDHAR | Male | BC-A | SVU | 70 | 23 | 30 | 123 |
| 6006107 | BELLALA AJAY PAVAN KUMAR | Male | BC-B | SVU | 76 | 31 | 37 | 144 |
| 4516144 | SRIRAMULA SHARADA PRIYA | Female | BC-B | SVU | 73 | 34 | 35 | 142 |
| 5001551 | G SUJANA DEVI | Female | BC-B | SVU | 73 | 27 | 36 | 136 |
| 5501042 | TATA RAMYA SREE | Female | BC-B | SVU | 72 | 31 | 32 | 135 |
| 6001029 | BANDAM SRINIVAS | Male | BC-B | SVU | 70 | 32 | 32 | 134 |
| 6005067 | C KEDARNATH GOUD | Male | BC-B | SVU | 70 | 29 | 33 | 132 |
| 6006179 | MANIKINDA NOORBASHA | Male | BC-B | SVU | 74 | 25 | 32 | 131 |
| 5002141 | DUDEKULA HANIFA | Female | BC-B | SVU | 71 | 25 | 35 | 131 |
| 5002388 | M TEJASWI | Female | BC-B | SVU | 76 | 22 | 33 | 131 |
| 4517709 | D M CHARAN SAI | Male | BC-B | SVU | 75 | 19 | 36 | 130 |
| 4513684 | MAMILLA VENKATA SAI RAVI TEJA | Male | BC-B | SVU | 72 | 23 | 34 | 129 |
| 6005080 | O RAMYAKRISHNA | Female | BC-B | SVU | 75 | 20 | 33 | 128 |
| 6006388 | KURVARI GOURAV | Male | BC-B | SVU | 71 | 31 | 25 | 127 |
| 6003034 | P V NIKHITHA | Female | BC-B | SVU | 76 | 22 | 28 | 126 |
| 6009046 | MANGIRI VENKATA SRINIVAS VIJAY KUMAR | Male | BC-B | SVU | 63 | 28 | 33 | 124 |
| 5503050 | NUUKALA GEETHIKA | Female | BC-B | SVU | 75 | 16 | 32 | 123 |
| 6002148 | RAGHAV PREETAM P | Male | BC-B | SVU | 69 | 24 | 30 | 123 |
| 6004054 | SHAIK RAHIMULLA | Male | BC-B | SVU | 64 | 24 | 34 | 122 |
| 6006087 | NALLABOLU BALAKRISHNA | Male | BC-B | SVU | 76 | 16 | 30 | 122 |
| 5503173 | GORENTLA NARASIMHA SAI | Male | BC-B | SVU | 71 | 22 | 29 | 122 |
| 6004070 | MANNEM NARMADA | Female | BC-B | SVU | 68 | 25 | 29 | 122 |
| 6010104 | BODICHERLA NARENDRA | Male | BC-B | SVU | 65 | 19 | 37 | 121 |
| 6008327 | KATEGARU KRISHNA JYOTHI | Female | BC-B | SVU | 68 | 22 | 31 | 121 |
| 4505342 | BANDRE SHARUKH | Male | BC-B | SVU | 73 | 16 | 32 | 121 |
| 6001078 | G P CHANDRAN | Male | BC-B | SVU | 71 | 22 | 28 | 121 |
| 5001111 | B CHAITANYA | Female | BC-B | SVU | 69 | 24 | 28 | 121 |
| 6003116 | GUNDLURI RAVALI | Female | BC-B | SVU | 68 | 25 | 28 | 121 |
| 4601093 | PANCHALA HARINAGENDRA | Male | BC-B | SVU | 71 | 19 | 31 | 121 |
| 4502525 | KUMMARA NAGA PUJITHA | Female | BC-B | SVU | 71 | 22 | 27 | 120 |
| 6006112 | RAMISETTY NAGA ANIL KRISHNA | Male | BC-B | SVU | 69 | 21 | 30 | 120 |
| 6001084 | SHAIK BASHA MOHIDDIN | Male | BC-B | SVU | 70 | 22 | 28 | 120 |
| 5003179 | VEPARALA ABHISHIKTH | Male | BC-C | SVU | 73 | 35 | 33 | 141 |
| 6001040 | R JASWANTH | Male | BC-C | SVU | 74 | 29 | 29 | 132 |
| 5001113 | KOMMALAPATI ISHWARYA DEVAPRIYA | Female | BC-C | SVU | 74 | 19 | 28 | 121 |
| 5003589 | G REVATHI | Female | BC-D | SVU | 76 | 27 | 35 | 138 |
| 6006181 | R J DIVAKAR | Male | BC-D | SVU | 75 | 26 | 32 | 133 |
| 5901281 | DEVARAKONDA PRADEEP KUMAR | Male | BC-D | SVU | 71 | 27 | 34 | 132 |
| 5902861 | S RAMYA | Female | BC-D | SVU | 72 | 25 | 34 | 131 |
| 6001035 | G VENKATESH YADAV | Male | BC-D | SVU | 69 | 32 | 29 | 130 |
| 6007123 | VEERABOINA JAYASREE | Female | BC-D | SVU | 75 | 24 | 31 | 130 |
| 6008092 | YANAMALA GANESH | Male | BC-D | SVU | 75 | 20 | 34 | 129 |
| 6001039 | PAVAN KUMAR P | Male | BC-D | SVU | 70 | 28 | 30 | 128 |
| 5002282 | SIRIMILLA PRASHANTHI | Female | BC-D | SVU | 70 | 25 | 32 | 127 |
| 6007035 | K DHANANJAYA | Male | BC-D | SVU | 67 | 29 | 31 | 127 |
| 6002540 | UPPARA RAVIKUMAR | Male | BC-D | SVU | 71 | 25 | 29 | 125 |
| 5503268 | RAHUL CONJEEVARAM | Male | BC-D | SVU | 72 | 17 | 36 | 125 |
| 4516661 | GOLLA VENKATESH | Male | BC-D | SVU | 76 | 14 | 34 | 124 |
| 5501151 | GUMMADI LEKHANA | Female | BC-D | SVU | 73 | 20 | 30 | 123 |
| 6001093 | HIREGOWDRA SANTHOSHKUMAR | Male | BC-D | SVU | 68 | 20 | 35 | 123 |
| 6010443 | BOYANA VENKATARAMANA YADAV | Male | BC-D | SVU | 68 | 25 | 29 | 122 |
| 5503140 | BIRUDURAJU VASAVI | Female | BC-D | SVU | 70 | 19 | 33 | 122 |
| 5501145 | MUDIVARTHI GOWTHAM KUMAR | Male | BC-D | SVU | 63 | 27 | 30 | 120 |
| 4601275 | SHAIK KHADER BASHA | Male | BC-E | SVU | 74 | 25 | 31 | 130 |
| 6005374 | HAKEEM RASHEED AHMED | Male | BC-E | SVU | 68 | 29 | 27 | 124 |
| 5001298 | SHAIK MANNAN | Male | BC-E | SVU | 67 | 29 | 27 | 123 |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Saturday, June 19, 2010
BC CANDIDATES IN SVU REGION AMONG THE TOP 1100 EAMCET RANKERS
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
No comments:
Post a Comment