| 4517263 | RAVINUTHALA LALITHA | Female | OC | OU | 77 | 40 | 39 | 156 |
| 4509019 | DUSHYANT RAMAKRISHNAN | Male | OC | OU | 76 | 39 | 39 | 154 |
| 4512955 | CHALLA MADHURI | Female | OC | OU | 77 | 38 | 39 | 154 |
| 4510169 | V SAIKIRAN | Male | OC | OU | 79 | 36 | 39 | 154 |
| 4512650 | K AMULYA REDDY | Female | OC | OU | 77 | 38 | 38 | 153 |
| 4513244 | SYED MUSTAFA HASHMI | Male | OC | OU | 76 | 37 | 40 | 153 |
| 4502204 | RAMYA THEJA KADIYALA | Female | OC | OU | 78 | 37 | 36 | 151 |
| 4517377 | NARAPUREDDY BHAVYA | Female | OC | OU | 77 | 37 | 37 | 151 |
| 4509173 | KAVYA M | Female | OC | OU | 76 | 38 | 37 | 151 |
| 6008003 | SAICHARAN REDDY SALIMADUGU | Male | OC | OU | 78 | 35 | 38 | 151 |
| 4510064 | GARIKAPATI VRANDHA | Female | OC | OU | 77 | 35 | 38 | 150 |
| 4503062 | SANIA PYARALI JIWANI | Female | OC | OU | 75 | 35 | 39 | 149 |
| 4514041 | AARTI SINGH | Female | OC | OU | 77 | 35 | 36 | 148 |
| 4510183 | K SAI YASASWINI | Female | OC | OU | 77 | 34 | 37 | 148 |
| 4512568 | KHYATI KIRAN JANAPAREDDY | Female | OC | OU | 78 | 33 | 37 | 148 |
| 4503166 | DATARAM SWETHA | Female | OC | OU | 77 | 35 | 35 | 147 |
| 4512028 | KALANTRI POOJA | Female | OC | OU | 75 | 35 | 37 | 147 |
| 4517262 | SHAIK AYESHA AFREEN | Female | OC | OU | 75 | 34 | 38 | 147 |
| 4501451 | S VAMSI KRISHNA | Male | OC | OU | 75 | 32 | 39 | 146 |
| 4511356 | MUVVA SRIHARSHA | Male | OC | OU | 74 | 36 | 36 | 146 |
| 4513243 | CHANDU REVATHI | Female | OC | OU | 74 | 34 | 38 | 146 |
| 4501239 | RAMSHA TAHOOR AHMED | Female | OC | OU | 78 | 30 | 37 | 145 |
| 4506191 | JAMALAPURAM VYSHNAVI | Female | OC | OU | 76 | 34 | 35 | 145 |
| 4503040 | KETHIREDDY GAYATHRI | Female | OC | OU | 73 | 33 | 39 | 145 |
| 4509322 | A MANOJ KUMAR | Male | OC | OU | 74 | 34 | 36 | 144 |
| 5205196 | B GNANA GEETHA | Female | OC | OU | 78 | 29 | 37 | 144 |
| 4507079 | PATTIPATI MEGHANA | Female | OC | OU | 72 | 33 | 39 | 144 |
| 4506419 | VELAPATI SAKETH REDDY | Male | OC | OU | 75 | 33 | 36 | 144 |
| 4508129 | SINGIREDDY NAVYATHA REDDY | Female | OC | OU | 71 | 39 | 34 | 144 |
| 4505309 | CHALAVADI VENKATA VYDEHI | Female | OC | OU | 74 | 32 | 37 | 143 |
| 4508059 | KODE USHA | Female | OC | OU | 74 | 32 | 37 | 143 |
| 4512890 | K ABHINAY | Male | OC | OU | 75 | 31 | 37 | 143 |
| 4508138 | GOLLAKOTA NANDITA | Female | OC | OU | 77 | 33 | 33 | 143 |
| 4506246 | KANDLAKUNTA HARIKA | Female | OC | OU | 76 | 32 | 34 | 142 |
| 4501262 | VADDIPARTHI SHRAVYA | Female | OC | OU | 75 | 32 | 35 | 142 |
| 4514298 | VONI SUJAN KUMAR | Male | OC | OU | 71 | 34 | 36 | 141 |
| 4506060 | G ASHWINI | Female | OC | OU | 74 | 31 | 36 | 141 |
| 4513314 | JAWAJI SOUMYA | Female | OC | OU | 74 | 32 | 35 | 141 |
| 6004173 | MADHURI SAI SREEPADA | Female | OC | OU | 76 | 30 | 35 | 141 |
| 4509320 | K S CHAITANYA KRISHNA | Male | OC | OU | 76 | 32 | 33 | 141 |
| 6002071 | GUDURU SRAVANTHI | Female | OC | OU | 75 | 29 | 37 | 141 |
| 4516150 | ADIRAJU KRISHNA KARTHIKEYAN | Male | OC | OU | 71 | 35 | 34 | 140 |
| 4514541 | TANGEDPALLY SWATHI REDDY | Female | OC | OU | 77 | 26 | 37 | 140 |
| 4512213 | MARYAM AFIFA | Female | OC | OU | 76 | 30 | 34 | 140 |
| 4517399 | K NAVA KIRAN REDDY | Male | OC | OU | 72 | 32 | 36 | 140 |
| 4501231 | MALLADI SIRISHA | Female | OC | OU | 75 | 29 | 35 | 139 |
| 6008038 | KATTA BHARATH REDD Y | Male | OC | OU | 72 | 33 | 34 | 139 |
| 6005063 | VEMPATI CHAITANYA | Male | OC | OU | 75 | 29 | 35 | 139 |
| 4513161 | KUNDURU MAHATHI | Female | OC | OU | 75 | 28 | 36 | 139 |
| 6008198 | SEGU PRATHYUSHA | Female | OC | OU | 70 | 36 | 33 | 139 |
| 4512334 | SURAPANENI SARVANI | Female | OC | OU | 75 | 29 | 35 | 139 |
| 4502473 | MANDA SRUJANA | Female | OC | OU | 72 | 33 | 34 | 139 |
| 4506101 | KANJARLA NITYA | Female | OC | OU | 76 | 25 | 38 | 139 |
| 4513127 | GUNNA NIKHILA REDDY | Female | OC | OU | 69 | 34 | 35 | 138 |
| 6010162 | KANCHARLA SWATHI | Female | OC | OU | 75 | 29 | 34 | 138 |
| 6006104 | SURAPANENI VINEELA | Female | OC | OU | 73 | 29 | 36 | 138 |
| 4510305 | JUVERIA FATIMA | Female | OC | OU | 78 | 26 | 34 | 138 |
| 4509164 | MUSUNURI MANOJNA | Female | OC | OU | 75 | 31 | 32 | 138 |
| 4507166 | DESHMUKH RASAGNYA | Female | OC | OU | 74 | 29 | 35 | 138 |
| 4515213 | J SPANDANA | Female | OC | OU | 72 | 32 | 34 | 138 |
| 4517643 | CHENNUPATI DIVYA | Female | OC | OU | 74 | 28 | 36 | 138 |
| 4504365 | VELAGA ANUHYA | Female | OC | OU | 75 | 26 | 36 | 137 |
| 4516058 | M KEERTHIKA | Female | OC | OU | 73 | 29 | 35 | 137 |
| 4512857 | G SRI VIBHAVARI | Female | OC | OU | 75 | 27 | 34 | 136 |
| 4501023 | SRESHTA K | Female | OC | OU | 73 | 28 | 35 | 136 |
| 4513130 | SRILEKHA A R | Female | OC | OU | 73 | 33 | 30 | 136 |
| 4504095 | ANUSHYA SHREYA BADDULA | Female | OC | OU | 74 | 27 | 35 | 136 |
| 4516374 | N AMULYA | Female | OC | OU | 72 | 30 | 34 | 136 |
| 4515132 | VEMPATI VARSHA | Female | OC | OU | 75 | 26 | 35 | 136 |
| 4516649 | A UDIT | Male | OC | OU | 72 | 29 | 35 | 136 |
| 4507272 | VAJJA SANDEEP KUMAR | Male | OC | OU | 68 | 31 | 36 | 135 |
| 4513359 | DAVULURI DURGA SRINIVAS ANUDEEP | Male | OC | OU | 71 | 29 | 35 | 135 |
| 4513131 | CHELIKANI VIJAYA LAKSHMI | Female | OC | OU | 75 | 28 | 32 | 135 |
| 4512325 | C SUMA SRI | Female | OC | OU | 73 | 27 | 35 | 135 |
| 4502416 | RAVIKANTI SINDHUJA | Female | OC | OU | 76 | 26 | 33 | 135 |
| 4517662 | CHERUVU NAGA PRATYUSHA | Female | OC | OU | 74 | 26 | 35 | 135 |
| 4510074 | AAKASH KUMAR SINGH | Male | OC | OU | 75 | 29 | 31 | 135 |
| 6002413 | A VASUNDARA | Female | OC | OU | 70 | 30 | 35 | 135 |
| 4502435 | PATLOLLA VIGNATHA REDDY | Female | OC | OU | 77 | 22 | 36 | 135 |
| 4505339 | THADURI MAITHRY REDDY | Female | OC | OU | 74 | 27 | 34 | 135 |
| 4517351 | NADIPELLY PAVANI | Female | OC | OU | 69 | 32 | 34 | 135 |
| 6005064 | B ASHWIN BABU | Male | OC | OU | 70 | 29 | 35 | 134 |
| 6002074 | KASU MARY DIVYA | Female | OC | OU | 75 | 24 | 35 | 134 |
| 4515055 | SIDDAMSHETTY SAI SHREENIKA | Female | OC | OU | 70 | 29 | 35 | 134 |
| 4516634 | S NIKHILA REDDY | Female | OC | OU | 71 | 31 | 32 | 134 |
| 4503163 | REVATI DEGLURKAR | Female | OC | OU | 72 | 34 | 28 | 134 |
| 6005348 | K MONIKA REDDY | Female | OC | OU | 74 | 29 | 31 | 134 |
| 4517074 | PRIYANKA KALIDINDI | Female | OC | OU | 68 | 31 | 35 | 134 |
| 6001149 | KOTTAPALLY RAHULYA | Female | OC | OU | 76 | 24 | 34 | 134 |
| 4507086 | VORIGANTI HARSHINI | Female | OC | OU | 71 | 26 | 37 | 134 |
| 6001518 | PONAGANDLA PRIYANKA REDDY | Female | OC | OU | 74 | 26 | 34 | 134 |
| 4515291 | LANKA URMILA | Female | OC | OU | 74 | 27 | 32 | 133 |
| 4509172 | APPAREDDY SIREESHA | Female | OC | OU | 72 | 29 | 32 | 133 |
| 6009126 | VASUDEVULA MADHURI | Female | OC | OU | 71 | 26 | 36 | 133 |
| 4513616 | TALLURI RAVI TEJASWI | Female | OC | OU | 73 | 31 | 29 | 133 |
| 4513206 | PATKURI PRAVEEN REDDY | Male | OC | OU | 74 | 26 | 33 | 133 |
| 4511223 | DASIREDDY PREETHISUDHA | Female | OC | OU | 74 | 27 | 32 | 133 |
| 4508018 | SRIRANGAM VAMSHI | Male | OC | OU | 68 | 28 | 37 | 133 |
| 6001117 | SABEEHA NAAZ | Female | OC | OU | 72 | 29 | 32 | 133 |
| 6001123 | BADDAM AJAY KUMAR | Male | OC | OU | 71 | 29 | 32 | 132 |
| 4504097 | JANAK T BAHIRWANI | Male | OC | OU | 73 | 27 | 32 | 132 |
| 6002144 | KONDLE VENKATESH | Male | OC | OU | 74 | 25 | 33 | 132 |
| 4515178 | KANDURI PRITHVI | Male | OC | OU | 72 | 28 | 32 | 132 |
| 4502452 | B VINEETHA | Female | OC | OU | 71 | 31 | 30 | 132 |
| 4501072 | JENNIFER DAVID LIVINGSTONE | Female | OC | OU | 73 | 27 | 32 | 132 |
| 4513340 | NEELAMRAJU LOHITA | Female | OC | OU | 75 | 23 | 34 | 132 |
| 4513040 | ZAHRA ABDUL RASHEED | Female | OC | OU | 71 | 29 | 32 | 132 |
| 4516273 | RAMYA RAMAKRISHNAN | Female | OC | OU | 72 | 24 | 36 | 132 |
| 4505305 | BALINA BHAVYA | Female | OC | OU | 70 | 28 | 34 | 132 |
| 4511337 | SHAISTA AZIZ | Female | OC | OU | 77 | 23 | 32 | 132 |
| 4513640 | GUTAM RAMPRASAD | Male | OC | OU | 74 | 27 | 30 | 131 |
| 4502139 | K NAGA SOUMYA DEVI | Female | OC | OU | 74 | 23 | 34 | 131 |
| 4512613 | SYED MOHAMMAD ZEESHAN ARIF | Male | OC | OU | 77 | 23 | 31 | 131 |
| 4517584 | P HARI NAN DAN REDDY | Male | OC | OU | 71 | 27 | 33 | 131 |
| 4502138 | BHOOTHPUR MOUNIKA | Female | OC | OU | 70 | 26 | 35 | 131 |
| 6010308 | NIKITHA VOBUGARI | Female | OC | OU | 72 | 24 | 35 | 131 |
| 4509210 | ACHI MANASA | Female | OC | OU | 69 | 26 | 36 | 131 |
| 4513431 | SANGANABHATLA HIMAJA GAYATHRI | Female | OC | OU | 70 | 26 | 35 | 131 |
| 4514614 | VUTA TEJASWI | Female | OC | OU | 74 | 27 | 30 | 131 |
| 4505093 | LATTUPALLY AKHILA | Female | OC | OU | 76 | 24 | 30 | 130 |
| 4512190 | BHASWATI CHOWDHURY | Female | OC | OU | 71 | 28 | 31 | 130 |
| 4514009 | BUSSU SOWMYA VENI | Female | OC | OU | 73 | 24 | 33 | 130 |
| 6206080 | M S S K KIRTHI | Female | OC | OU | 73 | 24 | 33 | 130 |
| 4503139 | AVANIKA REDDY NALLA | Female | OC | OU | 74 | 23 | 33 | 130 |
| 4510112 | K APOORVA DESHMUKH | Female | OC | OU | 71 | 25 | 34 | 130 |
| 4512131 | SRAVYA VENUTURUMILLI | Female | OC | OU | 66 | 32 | 32 | 130 |
| 4501312 | KAKULAVARAM SHARMILA REDDY | Female | OC | OU | 76 | 24 | 30 | 130 |
| 4502520 | K SHILPA | Female | OC | OU | 74 | 24 | 32 | 130 |
| 4502530 | SHASHIKANTH VEMULAPALLY | Male | OC | OU | 71 | 26 | 33 | 130 |
| 4517405 | SYED ASIF | Male | OC | OU | 72 | 23 | 35 | 130 |
| 6005586 | RENIKUNTA MOUNIKA | Female | OC | OU | 70 | 28 | 32 | 130 |
| 4512252 | KARRI SATYA REVANTH | Male | OC | OU | 65 | 28 | 37 | 130 |
| 4510060 | YALAMANCHILI SHASHI KIRAN | Male | OC | OU | 68 | 24 | 37 | 129 |
| 4517129 | YENUGULA MANASA | Female | OC | OU | 70 | 28 | 31 | 129 |
| 4512313 | SRIRAMBHATLA HIMAJA | Female | OC | OU | 75 | 17 | 37 | 129 |
| 4505306 | G ROHITH | Male | OC | OU | 71 | 26 | 32 | 129 |
| 4512349 | CHALAMALA SHYAM SUNDER REDDY | Male | OC | OU | 71 | 26 | 32 | 129 |
| 4511143 | BOINEPALLY SAHITHI | Female | OC | OU | 73 | 25 | 31 | 129 |
| 4516639 | KANUKOLANU RINDA NAIDU | Female | OC | OU | 68 | 28 | 33 | 129 |
| 4510304 | MERAPELLI RAMADEVI | Female | OC | OU | 76 | 18 | 35 | 129 |
| 4510347 | K TUSHARA RAO | Female | OC | OU | 75 | 17 | 37 | 129 |
| 4514171 | S SINDHURA PRIYA | Female | OC | OU | 75 | 26 | 28 | 129 |
| 4503207 | P RUCHIKA SHARANYA | Female | OC | OU | 66 | 34 | 29 | 129 |
| 4510326 | TADAKAMALLA SRUTHI | Female | OC | OU | 69 | 28 | 32 | 129 |
| 6004451 | YALLAMBHATLA PHANI CHANDRA | Male | OC | OU | 71 | 23 | 34 | 128 |
| 4506125 | SAMIKSHA SINGH | Female | OC | OU | 73 | 28 | 27 | 128 |
| 4512620 | AYESHA SAMREEN | Female | OC | OU | 72 | 22 | 34 | 128 |
| 4512619 | K SHARIKA | Female | OC | OU | 74 | 23 | 31 | 128 |
| 4507031 | YASAM PREETHI | Female | OC | OU | 74 | 24 | 30 | 128 |
| 4501180 | DEVYANI SINGHI | Female | OC | OU | 70 | 28 | 30 | 128 |
| 4505068 | SALVA HABEEB | Female | OC | OU | 71 | 26 | 31 | 128 |
| 4505298 | NAMBURU JYOTSNA | Female | OC | OU | 71 | 27 | 30 | 128 |
| 4506252 | ALURI SRIKANTH REDDY | Male | OC | OU | 70 | 25 | 33 | 128 |
| 4509303 | AKHIL ANNAM | Male | OC | OU | 71 | 24 | 33 | 128 |
| 4512983 | ABHISHEK TRIPATHI | Male | OC | OU | 65 | 30 | 32 | 127 |
| 4504239 | K S L SRUTHI | Female | OC | OU | 75 | 18 | 34 | 127 |
| 6004026 | SUSHMITA RAJ C | Female | OC | OU | 71 | 29 | 27 | 127 |
| 4510217 | RAVI DEEPTHI | Female | OC | OU | 72 | 20 | 35 | 127 |
| 4514334 | PULIGOLLA HARIKA | Female | OC | OU | 67 | 27 | 33 | 127 |
| 6401039 | MADADI AKSHEHENI VYDUSHI | Female | OC | OU | 70 | 24 | 33 | 127 |
| 4517637 | VARRE SAI SRI CHARAN | Male | OC | OU | 71 | 24 | 32 | 127 |
| 4506069 | RAMA TEJA P | Male | OC | OU | 69 | 29 | 29 | 127 |
| 4512599 | KUTADA GEETHA SRUTHI | Female | OC | OU | 75 | 22 | 30 | 127 |
| 4517198 | KOKA VENKATA MADHAVI | Female | OC | OU | 73 | 21 | 33 | 127 |
| 4508253 | MOHAMMED AHMED HUSAIN SIDDIQI | Male | OC | OU | 72 | 24 | 30 | 126 |
| 4501455 | MANCHIREDDY SANDHYAREDDY | Female | OC | OU | 66 | 26 | 34 | 126 |
| 4504243 | MADEM SHASHIDHAR REDDY | Male | OC | OU | 69 | 21 | 36 | 126 |
| 4516459 | G SWATHI | Female | OC | OU | 68 | 24 | 34 | 126 |
| 4514611 | NALAJALA NAVYA | Female | OC | OU | 72 | 24 | 30 | 126 |
| 6008199 | MATAPARTHY SAHITHY | Female | OC | OU | 74 | 22 | 30 | 126 |
| 4510336 | A DRUVAN KUMAR | Male | OC | OU | 69 | 22 | 35 | 126 |
| 4506090 | AMAN JHA | Male | OC | OU | 67 | 27 | 32 | 126 |
| 4512127 | CHITUKULA NIKHILA REDDY | Female | OC | OU | 67 | 25 | 34 | 126 |
| 6005141 | GADDAM DAYANAND REDDY | Male | OC | OU | 74 | 18 | 34 | 126 |
| 4504118 | VUDARI REVATHI REDDY | Female | OC | OU | 69 | 24 | 33 | 126 |
| 4512279 | ONTEDDU ANANDREDDY | Male | OC | OU | 72 | 23 | 31 | 126 |
| 4512366 | KALLU SOWMYA | Female | OC | OU | 68 | 24 | 34 | 126 |
| 4501292 | KOVURI PRANITHA | Female | OC | OU | 70 | 22 | 34 | 126 |
| 6403033 | AKAVARAM SANJANA | Female | OC | OU | 73 | 25 | 28 | 126 |
| 6004174 | DACHEPALLY SNEHA | Female | OC | OU | 73 | 23 | 30 | 126 |
| 6008462 | KAZA TEJESWI | Female | OC | OU | 71 | 23 | 32 | 126 |
| 6003280 | MADDIPOTI NAGA DEVI | Female | OC | OU | 67 | 23 | 36 | 126 |
| 4502680 | B RAMYA KRISHNA | Female | OC | OU | 70 | 26 | 30 | 126 |
| 4505318 | RAMASERI RAMACHANDRA LAXMI GAYATHRI | Female | OC | OU | 71 | 22 | 32 | 125 |
| 6004267 | VELDANDA MOUNIKA | Female | OC | OU | 70 | 22 | 33 | 125 |
| 4506423 | GARLAPAD SRUTHI | Female | OC | OU | 66 | 28 | 31 | 125 |
| 4517402 | MOUNISH NUTHALAPATI | Male | OC | OU | 71 | 20 | 34 | 125 |
| 4502179 | JEJALA CHANDRASHEKAR REDDY | Male | OC | OU | 68 | 26 | 31 | 125 |
| 4504215 | N SRAVANA KOUMUDI | Female | OC | OU | 68 | 23 | 34 | 125 |
| 4510356 | PANTHANGI AKSHITHA KOUNDINYA | Female | OC | OU | 70 | 26 | 29 | 125 |
| 6005029 | PEDDIREDDI SRIKANTH | Male | OC | OU | 68 | 23 | 34 | 125 |
| 4509128 | SYEDA TAHERA FATIMA | Female | OC | OU | 73 | 22 | 30 | 125 |
| 4503098 | V ABINAY SIVA KUMAR REDDY | Male | OC | OU | 70 | 22 | 32 | 124 |
| 6005224 | SRIPATHI SOWJANYA | Female | OC | OU | 69 | 29 | 26 | 124 |
| 4511184 | KURIKYALA PALLAVI | Female | OC | OU | 66 | 26 | 32 | 124 |
| 4507003 | MUSUNURI SAI SUDHA | Female | OC | OU | 69 | 23 | 32 | 124 |
| 4503157 | GOPU BALA TRESA | Female | OC | OU | 72 | 24 | 28 | 124 |
| 6009425 | SURAPUREDDY REVATHI REDDY | Female | OC | OU | 69 | 27 | 28 | 124 |
| 4507221 | VADYALA MOUNIKA | Female | OC | OU | 72 | 21 | 31 | 124 |
| 4507065 | PURVA AGARWAL | Female | OC | OU | 69 | 25 | 30 | 124 |
| 4506025 | KOTCHARLAKOTA DIVYA | Female | OC | OU | 70 | 21 | 33 | 124 |
| 6401134 | KILARU HEMANTH | Male | OC | OU | 73 | 22 | 29 | 124 |
| 6004149 | GADUSU VAMSHI KRISHNA VARDHAN REDDY | Male | OC | OU | 70 | 24 | 29 | 123 |
| 4514608 | V SAI PRANEETHA | Female | OC | OU | 70 | 26 | 27 | 123 |
| 4515109 | GOLI PRAVEEN KUMAR | Male | OC | OU | 72 | 20 | 31 | 123 |
| 4514863 | S SURYA | Female | OC | OU | 70 | 21 | 32 | 123 |
| 4504043 | KANNIKANTI DURGA HARIKA | Female | OC | OU | 70 | 22 | 31 | 123 |
| 6007254 | B PHANI MEGHANA | Female | OC | OU | 70 | 22 | 31 | 123 |
| 4512076 | DONTHI ROHITH REDDY | Male | OC | OU | 69 | 22 | 32 | 123 |
| 6003343 | CHERABUDLA MOUNIKA | Female | OC | OU | 68 | 27 | 28 | 123 |
| 4511030 | VEPA SRAVYA | Female | OC | OU | 69 | 21 | 33 | 123 |
| 4512071 | KANKANTI NEETHA REDDY | Female | OC | OU | 62 | 26 | 35 | 123 |
| 4517173 | ASHIREDDY DIVYA | Female | OC | OU | 71 | 20 | 32 | 123 |
| 4512130 | MEGHANA REDDY MALIPEDDI | Female | OC | OU | 68 | 23 | 32 | 123 |
| 4503158 | KUNKA JASWITHA CHOWDARY | Female | OC | OU | 71 | 24 | 28 | 123 |
| 6008057 | KONJETI NAVYA | Female | OC | OU | 70 | 24 | 29 | 123 |
| 6007112 | CHANDA RAVITEJA | Male | OC | OU | 60 | 31 | 32 | 123 |
| 4509354 | KARNA RAVINDER REDDY | Male | OC | OU | 77 | 14 | 32 | 123 |
| 4507064 | U S N RAJESWARI | Female | OC | OU | 63 | 30 | 30 | 123 |
| 4804063 | MUPPIDI SHRUTHI | Female | OC | OU | 68 | 25 | 30 | 123 |
| 4517085 | KANDLAKUNTA ALEKHYA | Female | OC | OU | 69 | 20 | 34 | 123 |
| 4512616 | SYED ABDUS SAMAD WASIF ISHAQUI | Male | OC | OU | 70 | 21 | 31 | 122 |
| 4512539 | REPAKA PRATHIBHA | Female | OC | OU | 70 | 18 | 34 | 122 |
| 4512315 | B NEERAJA | Female | OC | OU | 70 | 20 | 32 | 122 |
| 4514354 | V V ANUPAMA | Female | OC | OU | 71 | 24 | 27 | 122 |
| 4511329 | VENNA SINDHU | Female | OC | OU | 65 | 28 | 29 | 122 |
| 4516623 | AVANEET KUMAR | Male | OC | OU | 64 | 29 | 29 | 122 |
| 4513033 | MANGAIAHGARI RAVI TEJA | Male | OC | OU | 71 | 19 | 32 | 122 |
| 6010393 | ORUGANTY GAURI ABHIGYNA | Female | OC | OU | 70 | 24 | 28 | 122 |
| 4515292 | A SUSHMA | Female | OC | OU | 69 | 25 | 28 | 122 |
| 4512723 | PRANALI SANTHOSHINI PACHIKA | Female | OC | OU | 69 | 23 | 30 | 122 |
| 6003348 | AMMATI SRILAXMI | Female | OC | OU | 69 | 17 | 36 | 122 |
| 4506391 | SATYA PRIYA P | Female | OC | OU | 69 | 23 | 30 | 122 |
| 4513672 | SHREEJA GADDAM | Female | OC | OU | 74 | 22 | 26 | 122 |
| 4512335 | AANUM | Female | OC | OU | 77 | 18 | 27 | 122 |
| 6010158 | V HARIPRIYA | Female | OC | OU | 68 | 23 | 31 | 122 |
| 4510159 | CHINTHALAPALLY ANUSHA | Female | OC | OU | 67 | 19 | 35 | 121 |
| 4512336 | KONDEPUDI PALLAVI | Female | OC | OU | 70 | 21 | 30 | 121 |
| 4510319 | GUDELLI PRASHANTH REDDY | Male | OC | OU | 73 | 15 | 33 | 121 |
| 6101058 | PURI SOWMYA | Female | OC | OU | 71 | 21 | 29 | 121 |
| 6006323 | SRUJAN KONDREDDY | Male | OC | OU | 64 | 23 | 34 | 121 |
| 4517128 | THATIKONDA REETHIKA | Female | OC | OU | 65 | 26 | 30 | 121 |
| 4513196 | BIMAN LAHIRI | Male | OC | OU | 54 | 35 | 32 | 121 |
| 4517172 | DASARI ANUSHA | Female | OC | OU | 69 | 24 | 28 | 121 |
| 4501111 | NAGA VAISHNAVI GADELA | Female | OC | OU | 68 | 21 | 32 | 121 |
| 4516632 | RAMYA SREE P | Female | OC | OU | 66 | 30 | 25 | 121 |
| 4516604 | VAIBHAV THOBBI | Male | OC | OU | 72 | 22 | 27 | 121 |
| 4506163 | ANGALI DEEPAK REDDYY | Male | OC | OU | 69 | 19 | 33 | 121 |
| 4507066 | KRISHNA REKHA MOTURI | Female | OC | OU | 65 | 26 | 30 | 121 |
| 4508080 | KOTHA JEEVANAJYOTHI | Female | OC | OU | 66 | 19 | 35 | 120 |
| 4504395 | V SPANDANA | Female | OC | OU | 66 | 21 | 33 | 120 |
| 4502602 | VISWANADH PALLAVI | Female | OC | OU | 67 | 20 | 33 | 120 |
| 4505180 | SHIKHA JAISWAL | Female | OC | OU | 75 | 17 | 28 | 120 |
| 4504241 | VAKITI MOUNIKA REDDY | Female | OC | OU | 71 | 19 | 30 | 120 |
| 4507085 | T MOUNIKA | Female | OC | OU | 66 | 21 | 33 | 120 |
| 4506119 | DONTHULA GRISHMA | Female | OC | OU | 68 | 20 | 32 | 120 |
| 6010038 | DEVARAJU SRILEKHA | Female | OC | OU | 65 | 21 | 34 | 120 |
| 4516335 | VEENA MADHURI K | Female | OC | OU | 70 | 21 | 29 | 120 |
| 4513140 | SAMREEN SULTANA | Female | OC | OU | 68 | 23 | 29 | 120 |
| 4514166 | SHOBANA KRISHNAMURTHY | Female | OC | OU | 68 | 20 | 32 | 120 |
| 4503116 | SYEDA IQRA TASKEEN | Female | OC | OU | 70 | 19 | 31 | 120 |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Saturday, June 19, 2010
OC CANDIDATES IN OU REGION AMONG THE TOP 1100 EAMCET RANKERS
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
1 comment:
CONGRATS TO ALL U PEOPLE .
Regards
Pavan Potay
Post a Comment