ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Thursday, May 24, 2012
AFMC ENTRANCE EXAMINATION – 2011 CUT OFF MARKS
AFMC ENTRANCE EXAMINATION – 2011 CUT OFF MARKS
the Following is intimated :
POST WRITTEN EXAM
CUTOFF MARKS OF CANDIDATES CALLED FOR INTERVIEW AT AFMC PUNE
BOYS – 133.75/200
GIRLS – 146.75/200
POST INTERVIEW
CUT OFF MARKS OF THE GENERAL CANDIDATES FINAL INTERVIEW MARKS
BOYS – 159.50/250 (PLACED AT BOYS W/L - 93)
GIRLS – 168.75/250 (PLACED AT GIRLS W/L - 24)
the Following is intimated :
POST WRITTEN EXAM
CUTOFF MARKS OF CANDIDATES CALLED FOR INTERVIEW AT AFMC PUNE
BOYS – 133.75/200
GIRLS – 146.75/200
POST INTERVIEW
CUT OFF MARKS OF THE GENERAL CANDIDATES FINAL INTERVIEW MARKS
BOYS – 159.50/250 (PLACED AT BOYS W/L - 93)
GIRLS – 168.75/250 (PLACED AT GIRLS W/L - 24)
EAMCET-2012 RESULTS MARKS WISE EXPECTED CUTOFF RANKS
EAMCET-2012 RESULTS MARKS WISE EXPECTED
CUTOFF RANKS
CUTOFF RANKS
EAMCET MARKS
|
CUT OFF RANK
|
156
|
1
|
155
|
3
|
154
|
6
|
153
|
10
|
152
|
14
|
151
|
19
|
150
|
25
|
149
|
35
|
148
|
41
|
147
|
47
|
146
|
60
|
145
|
73
|
144
|
86
|
143
|
113
|
142
|
125
|
141
|
140
|
140
|
158
|
139
|
190
|
138
|
224
|
137
|
268
|
136
|
310
|
135
|
370
|
134
|
435
|
133
|
505
|
132
|
580
|
131
|
665
|
130
|
745
|
129
|
835
|
128
|
928
|
127
|
1030
|
126
|
1225
|
125
|
1360
|
124
|
1505
|
123
|
1645
|
122
|
1705
|
121
|
1875
|
120
|
2065
|
JIPMER AND AIIMS MODEL PAPERS
Dear students
TO practice JIPMER and AIIMS MODEL PAPERS
CLICK THE FOLLOWING LINK
http://www.medical.ipractice.in/
TO practice JIPMER and AIIMS MODEL PAPERS
CLICK THE FOLLOWING LINK
http://www.medical.ipractice.in/
Sunday, May 13, 2012
EAMCET-2012 MEDICAL EXPECTED CUTOFF MARKS
EAMCET 1ST RANK- 155MARKS
EAMCET 10TH RANK- 152MARKS
EAMCET 100TH RANK- 144 MARKS
EAMCET 400TH RANK- 135 MARKS
EAMCET 1000 RANK - 129 MARKS
EAMCET 1500 RANK - 123 MARKS
EAMCET 2000 RANK - 118 MARKS
EAMCET 2500 RANK - 114 MARKS
EAMCET 10TH RANK- 152MARKS
EAMCET 100TH RANK- 144 MARKS
EAMCET 400TH RANK- 135 MARKS
EAMCET 1000 RANK - 129 MARKS
EAMCET 1500 RANK - 123 MARKS
EAMCET 2000 RANK - 118 MARKS
EAMCET 2500 RANK - 114 MARKS
EAMCET MEDICAL -2012 Expected cutoff marks ranks of top10 students
1ST RANK - - - 155MARKS
2ND RANK - - -155MARKS
3RD RANK- - -155MARKS
4TH RANK--- -155MARKS
5TH RANK - - -154MARKS
6TH RANK - - -154 MARKS
7TH RANK - - - 153 MARKS
8TH RANK - - - 153 MARKS
9TH RANK - - - 153 MARKS
10TH RANK - - -152 MARKS
2ND RANK - - -155MARKS
3RD RANK- - -155MARKS
4TH RANK--- -155MARKS
5TH RANK - - -154MARKS
6TH RANK - - -154 MARKS
7TH RANK - - - 153 MARKS
8TH RANK - - - 153 MARKS
9TH RANK - - - 153 MARKS
10TH RANK - - -152 MARKS
Saturday, May 12, 2012
EAMCET-2012 CHEMISTRY KEY
| CHEMISTRY | ||||
| Q.NO | A-CODE | B-CODE | C-CODE | D-CODE |
| 121 | 2 | 3 | 3 | 4 |
| 122 | 3 | 4 | 2 | 2 |
| 123 | 2 | 3 | 4 | 2 |
| 124 | 1 | 2 | 4 | 3 |
| 125 | 1 | 2 | 2 | 4 |
| 126 | 3 | 2 | 1 | 1 |
| 127 | 3 | 1 | 2 | 3 |
| 128 | 1 | 3 | 3,4 | 2 |
| 129 | 1 | 4 | 3 | 2 |
| 130 | 1 | 2 | 1 | 3 |
| 131 | 2 | 4 | 1 | 4 |
| 132 | 4 | 2 | 3 | 1 |
| 133 | 4 | 1 | 4 | 4 |
| 134 | 2 | 1 | 3 | 2 |
| 135 | 3 | 3 | 1 | 3 |
| 136 | 1 | 2 | 2 | 4 |
| 137 | 3 | 4 | 4 | 2 |
| 138 | 4 | 3 | 4 | 1 |
| 139 | 2 | 1 | 1 | 3 |
| 140 | 3 | 1 | 3 | 3 |
| 141 | 4 | 3 | 1 | 1 |
| 142 | 1 | 2 | 3 | 3 |
| 143 | 2 | 4 | 2 | 4 |
| 144 | 2 | 2 | 1 | 4 |
| 145 | 1 | 1 | 1 | 1 |
| 146 | 2 | 3 | 1 | 2 |
| 147 | 3 | 2 | 1 | 3 |
| 148 | 3 | 1 | 2 | 1 |
| 149 | 3 | 4 | 3 | 4 |
| 150 | 4 | 3 | 2 | 1 |
| 151 | 2 | 3 | 2 | 1 |
| 152 | 1 | 2 | 3 | 2 |
| 153 | 2 | 3 | 4 | 2 |
| 154 | 1 | 4 | 1 | 4 |
| 155 | 3 | 4 | 2 | 4 |
| 156 | 4 | 2 | 4 | 1 |
| 157 | 4 | 2 | 1 | 1,2 |
| 158 | 2 | 4 | 3 | 3 |
| 159 | 3 | 1 | 1 | 3 |
| 160 | 1 | 4 | 2 | 3 |
EAMCET-2012 PHYSICS KEY
| PHYSICS | ||||
| Q.NO | A-CODE | B-CODE | C-CODE | D-CODE |
| 81 | 4 | 4 | 3 | 1 |
| 82 | 2 | 3 | 4 | 1 |
| 83 | 3 | 1 | 2 | 4 |
| 84 | 4 | 1 | 3 | 1 |
| 85 | 1 | 3 | 4 | 4 |
| 86 | 3 | 2 | 2 | 3 |
| 87 | 4 | 1 | 1 | 4 |
| 88 | 4 | 4 | 4 | 3 |
| 89 | 4 | 2 | 1 | 3 |
| 90 | 3 | 1 | 3 | 1 |
| 91 | 4 | 1 | 3 | 2 |
| 92 | 3 | 1 | 1 | 3 |
| 93 | 4 | 2 | 3 | 4 |
| 94 | 2 | 1 | 1 | 2 |
| 95 | 3 | 2 | 2 | 1 |
| 96 | 1 | 1 | 1 | 4 |
| 97 | 3 | 3 | 2 | 2 |
| 98 | 1 | 2 | 3 | 2 |
| 99 | 1 | 1 | 1 | 2 |
| 100 | 3 | 2 | 3 | 4 |
| 101 | 1 | 4 | 2 | 2 |
| 102 | 3 | 4 | 4 | 4 |
| 103 | 2 | 2 | 2 | 2 |
| 104 | 2 | 4 | Nokey | 3 |
| 105 | 2 | 2 | 3 | 4 |
| 106 | 2 | 3 | 1 | 2 |
| 107 | 1 | 2 | 2 | 4 |
| 108 | 1 | 3 | 4 | 1 |
| 109 | 2 | 4 | 4 | 3 |
| 110 | 4 | 4 | 2 | 2 |
| 111 | 3 | 4 | 1 | 1 |
| 112 | Nokey | 3 | 4 | 2 |
| 113 | 1 | 1 | 3 | 3 |
| 114 | 3 | 4 | 1 | 4 |
| 115 | 2 | 1 | 4 | 1 |
| 116 | 4 | 3 | 4 | Nokey |
| 117 | 1 | 2 | 4 | 3 |
| 118 | 4 | 4 | 1 | 2 |
| 119 | 2 | Nokey | 4 | 3 |
| 120 | 1 | 3 | 1 | 1 |
EAMCET-2012 ZOOLOGY KEY
| ZOOLOGY | ||||
| Q.NO | A-CODE | B-CODE | C-CODE | D-CODE |
| 41 | 4 | 2 | 1 | 4 |
| 42 | 2 | 1 | 4 | 3 |
| 43 | 2 | 1 | 2 | 3 |
| 44 | 1 | 4 | 1 | 2 |
| 45 | 2 | 3 | 2 | 3 |
| 46 | 2 | 2 | 3 | 3 |
| 47 | 4 | 3 | 4 | 2 |
| 48 | 4 | 1 | 4 | 4 |
| 49 | 1 | 2 | 1 | 2 |
| 50 | 1 | 4 | 4 | 2 |
| 51 | 1 | 2 | 2 | 1 |
| 52 | 4 | 3 | 2 | 3 |
| 53 | 1 | 4 | 3 | 4 |
| 54 | 4 | 2 | 2 | 3 |
| 55 | 4 | 3 | 2 | 2 |
| 56 | 4 | 3 | 4 | 4 |
| 57 | 4 | 1 | 4 | 1 |
| 58 | 3 | 3 | 3 | 4 |
| 59 | 3 | 1 | 3 | 3 |
| 60 | 4 | 4 | 3 | 1 |
| 61 | 2 | 4 | 4 | 2 |
| 62 | 4 | 4 | 3 | 3 |
| 63 | 3 | 1 | 4 | 3 |
| 64 | 4 | 4 | 4 | 1 |
| 65 | 4 | 1 | 4 | 3 |
| 66 | 1 | 1 | 4 | 3 |
| 67 | 2 | 1 | 1 | 2 |
| 68 | 3 | 1 | 1 | 2 |
| 69 | 2 | 2 | 4 | 1 |
| 70 | 4 | 2 | 2 | 1 |
| 71 | 3 | 1 | 4 | 1 |
| 72 | 1 | 3 | 2 | 2 |
| 73 | 3 | 4 | 4 | 1 |
| 74 | 2 | 1 | 2 | 2 |
| 75 | 1 | 3 | 2 | 2 |
| 76 | 3 | 3 | 1 | 2 |
| 77 | 2 | 4 | 3 | 2 |
| 78 | 2 | 3 | 2 | 4 |
| 79 | 4 | 3 | 1 | 4 |
| 80 | 2 | 1 | 3 | 2 |
EAMCET-2012 BOTANY KEY
| BOTANY | ||||
| Q.NO | A- CODE | B-CODE | C-CODE | D-CODE |
| 1 | 1 | 3 | 3 | 3 |
| 2 | 3 | 2 | 3 | 3 |
| 3 | 3 | 1 | 3 | 2 |
| 4 | 2 | 1 | 2 | 2 |
| 5 | 3 | 4 | 1 | 1 |
| 6 | 2 | 2 | 4 | 1 |
| 7 | 4 | 4 | 2 | 1 |
| 8 | 1 | 4 | 4 | 3 |
| 9 | 4 | 2 | 2 | 4 |
| 10 | 4 | 2 | 2 | 2 |
| 11 | 2 | 3 | 2 | 3 |
| 12 | 3 | 2 | 2 | 2 |
| 13 | 4 | 3 | 2 | 3 |
| 14 | 4 | 1 | 4 | 3 |
| 15 | 1 | 4 | 4 | 2 |
| 16 | 3 | 1 | 3 | 1 |
| 17 | 1 | 1 | 1 | 4 |
| 18 | 4 | 3 | 1 | 2 |
| 19 | 2 | 3 | 2 | 4 |
| 20 | 4 | 1 | 1 | 4 |
| 21 | 1 | 3 | 2 | 3 |
| 22 | 3 | 1 | 4 | 1 |
| 23 | 4 | 2 | 3 | 4 |
| 24 | 3 | 3 | 4 | 4 |
| 25 | 3 | 4 | 4 | 3 |
| 26 | 2 | 4 | 2 | 4 |
| 27 | 2 | 4 | 1 | 3 |
| 28 | 2 | 1 | 4 | 2 |
| 29 | 4 | 1 | 4 | 1 |
| 30 | 4 | 3 | 3 | 2 |
| 31 | 1 | 3 | 1 | 2 |
| 32 | 1 | 3 | 3 | 3 |
| 33 | 1 | 2 | 4 | 4 |
| 34 | 2 | 2 | 2 | 2 |
| 35 | 3 | 1 | 4 | 2 |
| 36 | 4 | 2 | 3 | 1 |
| 37 | 2 | 4 | 1 | 4 |
| 38 | 4 | 1 | 4 | 1 |
| 39 | 2 | 3 | 1 | 2 |
| 40 | 2 | 1 | 1 | 3 |
Subscribe to:
Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...