| PHYSICS | ||||
| Q.NO | A-CODE | B-CODE | C-CODE | D-CODE |
| 81 | 4 | 4 | 3 | 1 |
| 82 | 2 | 3 | 4 | 1 |
| 83 | 3 | 1 | 2 | 4 |
| 84 | 4 | 1 | 3 | 1 |
| 85 | 1 | 3 | 4 | 4 |
| 86 | 3 | 2 | 2 | 3 |
| 87 | 4 | 1 | 1 | 4 |
| 88 | 4 | 4 | 4 | 3 |
| 89 | 4 | 2 | 1 | 3 |
| 90 | 3 | 1 | 3 | 1 |
| 91 | 4 | 1 | 3 | 2 |
| 92 | 3 | 1 | 1 | 3 |
| 93 | 4 | 2 | 3 | 4 |
| 94 | 2 | 1 | 1 | 2 |
| 95 | 3 | 2 | 2 | 1 |
| 96 | 1 | 1 | 1 | 4 |
| 97 | 3 | 3 | 2 | 2 |
| 98 | 1 | 2 | 3 | 2 |
| 99 | 1 | 1 | 1 | 2 |
| 100 | 3 | 2 | 3 | 4 |
| 101 | 1 | 4 | 2 | 2 |
| 102 | 3 | 4 | 4 | 4 |
| 103 | 2 | 2 | 2 | 2 |
| 104 | 2 | 4 | Nokey | 3 |
| 105 | 2 | 2 | 3 | 4 |
| 106 | 2 | 3 | 1 | 2 |
| 107 | 1 | 2 | 2 | 4 |
| 108 | 1 | 3 | 4 | 1 |
| 109 | 2 | 4 | 4 | 3 |
| 110 | 4 | 4 | 2 | 2 |
| 111 | 3 | 4 | 1 | 1 |
| 112 | Nokey | 3 | 4 | 2 |
| 113 | 1 | 1 | 3 | 3 |
| 114 | 3 | 4 | 1 | 4 |
| 115 | 2 | 1 | 4 | 1 |
| 116 | 4 | 3 | 4 | Nokey |
| 117 | 1 | 2 | 4 | 3 |
| 118 | 4 | 4 | 1 | 2 |
| 119 | 2 | Nokey | 4 | 3 |
| 120 | 1 | 3 | 1 | 1 |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Saturday, May 12, 2012
EAMCET-2012 PHYSICS KEY
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
No comments:
Post a Comment