| BOTANY | ||||
| Q.NO | A- CODE | B-CODE | C-CODE | D-CODE |
| 1 | 1 | 3 | 3 | 3 |
| 2 | 3 | 2 | 3 | 3 |
| 3 | 3 | 1 | 3 | 2 |
| 4 | 2 | 1 | 2 | 2 |
| 5 | 3 | 4 | 1 | 1 |
| 6 | 2 | 2 | 4 | 1 |
| 7 | 4 | 4 | 2 | 1 |
| 8 | 1 | 4 | 4 | 3 |
| 9 | 4 | 2 | 2 | 4 |
| 10 | 4 | 2 | 2 | 2 |
| 11 | 2 | 3 | 2 | 3 |
| 12 | 3 | 2 | 2 | 2 |
| 13 | 4 | 3 | 2 | 3 |
| 14 | 4 | 1 | 4 | 3 |
| 15 | 1 | 4 | 4 | 2 |
| 16 | 3 | 1 | 3 | 1 |
| 17 | 1 | 1 | 1 | 4 |
| 18 | 4 | 3 | 1 | 2 |
| 19 | 2 | 3 | 2 | 4 |
| 20 | 4 | 1 | 1 | 4 |
| 21 | 1 | 3 | 2 | 3 |
| 22 | 3 | 1 | 4 | 1 |
| 23 | 4 | 2 | 3 | 4 |
| 24 | 3 | 3 | 4 | 4 |
| 25 | 3 | 4 | 4 | 3 |
| 26 | 2 | 4 | 2 | 4 |
| 27 | 2 | 4 | 1 | 3 |
| 28 | 2 | 1 | 4 | 2 |
| 29 | 4 | 1 | 4 | 1 |
| 30 | 4 | 3 | 3 | 2 |
| 31 | 1 | 3 | 1 | 2 |
| 32 | 1 | 3 | 3 | 3 |
| 33 | 1 | 2 | 4 | 4 |
| 34 | 2 | 2 | 2 | 2 |
| 35 | 3 | 1 | 4 | 2 |
| 36 | 4 | 2 | 3 | 1 |
| 37 | 2 | 4 | 1 | 4 |
| 38 | 4 | 1 | 4 | 1 |
| 39 | 2 | 3 | 1 | 2 |
| 40 | 2 | 1 | 1 | 3 |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Saturday, May 12, 2012
EAMCET-2012 BOTANY KEY
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
No comments:
Post a Comment