| ZOOLOGY | ||||
| Q.NO | A-CODE | B-CODE | C-CODE | D-CODE |
| 41 | 4 | 2 | 1 | 4 |
| 42 | 2 | 1 | 4 | 3 |
| 43 | 2 | 1 | 2 | 3 |
| 44 | 1 | 4 | 1 | 2 |
| 45 | 2 | 3 | 2 | 3 |
| 46 | 2 | 2 | 3 | 3 |
| 47 | 4 | 3 | 4 | 2 |
| 48 | 4 | 1 | 4 | 4 |
| 49 | 1 | 2 | 1 | 2 |
| 50 | 1 | 4 | 4 | 2 |
| 51 | 1 | 2 | 2 | 1 |
| 52 | 4 | 3 | 2 | 3 |
| 53 | 1 | 4 | 3 | 4 |
| 54 | 4 | 2 | 2 | 3 |
| 55 | 4 | 3 | 2 | 2 |
| 56 | 4 | 3 | 4 | 4 |
| 57 | 4 | 1 | 4 | 1 |
| 58 | 3 | 3 | 3 | 4 |
| 59 | 3 | 1 | 3 | 3 |
| 60 | 4 | 4 | 3 | 1 |
| 61 | 2 | 4 | 4 | 2 |
| 62 | 4 | 4 | 3 | 3 |
| 63 | 3 | 1 | 4 | 3 |
| 64 | 4 | 4 | 4 | 1 |
| 65 | 4 | 1 | 4 | 3 |
| 66 | 1 | 1 | 4 | 3 |
| 67 | 2 | 1 | 1 | 2 |
| 68 | 3 | 1 | 1 | 2 |
| 69 | 2 | 2 | 4 | 1 |
| 70 | 4 | 2 | 2 | 1 |
| 71 | 3 | 1 | 4 | 1 |
| 72 | 1 | 3 | 2 | 2 |
| 73 | 3 | 4 | 4 | 1 |
| 74 | 2 | 1 | 2 | 2 |
| 75 | 1 | 3 | 2 | 2 |
| 76 | 3 | 3 | 1 | 2 |
| 77 | 2 | 4 | 3 | 2 |
| 78 | 2 | 3 | 2 | 4 |
| 79 | 4 | 3 | 1 | 4 |
| 80 | 2 | 1 | 3 | 2 |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Saturday, May 12, 2012
EAMCET-2012 ZOOLOGY KEY
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
No comments:
Post a Comment