| 6007054 | NARAPANENI KIRANMAYEE | Female | OC | SVU | 76 | 40 | 40 | 156 |
| 6003089 | ANNADEVULA KESAVA NARENDRA MOHAN REDDY | Male | OC | SVU | 77 | 34 | 38 | 149 |
| 6006053 | K SAHITHYA | Female | OC | SVU | 74 | 35 | 38 | 147 |
| 6006056 | BHASKARA SRAVYASREE | Female | OC | SVU | 77 | 34 | 36 | 147 |
| 6009007 | CHINTALA KEDARNATH | Male | OC | SVU | 77 | 32 | 36 | 145 |
| 4513365 | SINGAREDDY CHANDRA TEJA REDDY | Male | OC | SVU | 77 | 34 | 34 | 145 |
| 5503106 | PUTTAM HARI VARSHA | Female | OC | SVU | 74 | 31 | 38 | 143 |
| 6001469 | P SREEKHAR | Male | OC | SVU | 74 | 34 | 35 | 143 |
| 6002072 | GALI INDRAJA HIMA VARDHINI | Female | OC | SVU | 74 | 31 | 37 | 142 |
| 6001129 | VYASANGI MIDHUN KUMAR | Male | OC | SVU | 75 | 31 | 36 | 142 |
| 6010163 | UPPALAPATI VENKATA SREE AKHILA REDDY | Female | OC | SVU | 75 | 34 | 32 | 141 |
| 6008061 | AMBATA MOUNIKA | Female | OC | SVU | 76 | 28 | 36 | 140 |
| 6007236 | SURAPANENI LAKSHMI SRAVYA | Female | OC | SVU | 75 | 31 | 34 | 140 |
| 6002161 | BABITHA SANGARAJU | Female | OC | SVU | 72 | 32 | 36 | 140 |
| 6004153 | PAPPIREDDY KARTHIK REDDY | Male | OC | SVU | 76 | 31 | 32 | 139 |
| 6006134 | S SRAVANI | Female | OC | SVU | 72 | 30 | 36 | 138 |
| 4504096 | GANGULA CHARVITHA | Female | OC | SVU | 72 | 32 | 33 | 137 |
| 4512674 | V VISWANATH | Male | OC | SVU | 72 | 28 | 37 | 137 |
| 6002167 | PEDDAPPOLLA SHILPA CHOWDARY | Female | OC | SVU | 73 | 27 | 36 | 136 |
| 6006132 | KAVULURI REVATHI | Female | OC | SVU | 75 | 26 | 35 | 136 |
| 6006177 | KORRAPATI SRIDHAR REDDY | Male | OC | SVU | 77 | 27 | 31 | 135 |
| 6008136 | CHOUTHAI GAYATHRI | Female | OC | SVU | 73 | 26 | 36 | 135 |
| 6003090 | BANDARU PRANEETH KUMAR REDDY | Male | OC | SVU | 72 | 29 | 33 | 134 |
| 4516360 | A T BABITHA | Female | OC | SVU | 71 | 30 | 33 | 134 |
| 4516235 | PARDHU BHARATH NEELAM | Male | OC | SVU | 74 | 28 | 32 | 134 |
| 5902452 | K MOUNIKA | Female | OC | SVU | 71 | 32 | 31 | 134 |
| 6005585 | KASTURI LAKSHMI NAGA SINDHUJA | Female | OC | SVU | 72 | 26 | 35 | 133 |
| 4502527 | ABBISETTY BRAHMENDRA | Male | OC | SVU | 72 | 27 | 34 | 133 |
| 6001144 | GAJULAPALLI KRISHNA KAVYA | Female | OC | SVU | 75 | 24 | 34 | 133 |
| 6010135 | GERIGI HARSHA VARDHAN REDDY | Male | OC | SVU | 68 | 31 | 33 | 132 |
| 5001195 | YALAVALI INDRAJA | Female | OC | SVU | 75 | 23 | 34 | 132 |
| 6009426 | MIRIYALA RISHITHA | Female | OC | SVU | 72 | 25 | 35 | 132 |
| 6005225 | PERAM SULOCHANA | Female | OC | SVU | 74 | 26 | 32 | 132 |
| 6005188 | KAKARLA SAI KIRAN | Male | OC | SVU | 74 | 23 | 35 | 132 |
| 5003583 | K LAKSHMI SINDHURA | Female | OC | SVU | 76 | 22 | 33 | 131 |
| 6005062 | SYED MAHAMMAD BASHA | Male | OC | SVU | 67 | 30 | 34 | 131 |
| 5503073 | SYED BABJAN | Male | OC | SVU | 70 | 25 | 36 | 131 |
| 6009127 | CHINTHALA PRANUSHA | Female | OC | SVU | 74 | 23 | 34 | 131 |
| 4517308 | DUVVURU AKSHITHA | Female | OC | SVU | 69 | 26 | 35 | 130 |
| 6010139 | PABBISETTY VENKATA SAI MAHESH | Male | OC | SVU | 68 | 25 | 37 | 130 |
| 6005058 | M YUVA KISHORE KUMAR REDDY | Male | OC | SVU | 72 | 25 | 33 | 130 |
| 6006390 | K V N KARTHIKEYAN | Male | OC | SVU | 71 | 22 | 36 | 129 |
| 4515087 | TAPPITI MAMATHA | Female | OC | SVU | 70 | 26 | 33 | 129 |
| 5903119 | HARSHAVARDHAN LANKIPALLE | Male | OC | SVU | 72 | 28 | 29 | 129 |
| 6007036 | R N SESHENDRA KUMAR | Male | OC | SVU | 69 | 26 | 34 | 129 |
| 6004052 | GANGAVARAM RAGHUVARAN | Male | OC | SVU | 69 | 26 | 34 | 129 |
| 6002165 | K R LOHITHA BALA | Female | OC | SVU | 75 | 21 | 32 | 128 |
| 4516638 | B P KALYANCHAKRAVARTHY | Male | OC | SVU | 70 | 27 | 31 | 128 |
| 5902315 | ATHURU GOUTHAM KUMAR | Male | OC | SVU | 68 | 26 | 34 | 128 |
| 4517146 | NARALA SREE VANI | Female | OC | SVU | 71 | 20 | 37 | 128 |
| 4504434 | GOPIREDDY SRI MAMATHA | Female | OC | SVU | 72 | 24 | 32 | 128 |
| 6008425 | MITTA SATHISH KUMAR REDDY | Male | OC | SVU | 71 | 27 | 30 | 128 |
| 5502084 | DAVULURU SANDHYA RANI | Female | OC | SVU | 69 | 23 | 36 | 128 |
| 6008206 | TAMATAM PRASEN REDDY | Male | OC | SVU | 67 | 27 | 33 | 127 |
| 4516353 | JHANSI ARAVA | Female | OC | SVU | 71 | 25 | 31 | 127 |
| 6005700 | MUTHULURU DINESH | Male | OC | SVU | 68 | 30 | 29 | 127 |
| 6004573 | NAWAB NISHATH KHANAM | Female | OC | SVU | 72 | 21 | 34 | 127 |
| 4511344 | MUMMADI PUNEETH KUMAR REDDY | Male | OC | SVU | 69 | 27 | 31 | 127 |
| 6006111 | MUNDLA DHARANEEDHAR REDDY | Male | OC | SVU | 68 | 26 | 32 | 126 |
| 5502268 | THOTA PRIYANKA | Female | OC | SVU | 70 | 23 | 33 | 126 |
| 6009293 | PADMARAJU SUMATHI | Female | OC | SVU | 73 | 24 | 29 | 126 |
| 6003020 | KARANAM SANDHYA | Female | OC | SVU | 73 | 20 | 33 | 126 |
| 5902296 | BHASWANTH DHOORJATI A V S | Male | OC | SVU | 67 | 26 | 33 | 126 |
| 6001145 | M LAKSHMI PRASANNA | Female | OC | SVU | 68 | 23 | 34 | 125 |
| 6001386 | MANNEM KRISHNA REKHA | Female | OC | SVU | 71 | 20 | 34 | 125 |
| 6006180 | POTHURAJU TEJA DILEEP KUMAR | Male | OC | SVU | 73 | 24 | 28 | 125 |
| 5503198 | TIRIVEEDI VENKATA LAKSHMI TANUJA | Female | OC | SVU | 73 | 16 | 36 | 125 |
| 6010238 | SOLOMAN DAS KABIR | Male | OC | SVU | 75 | 23 | 27 | 125 |
| 6004046 | RENUKA V R | Female | OC | SVU | 72 | 18 | 35 | 125 |
| 5902344 | TANDLAM MANISH REDDY | Male | OC | SVU | 72 | 22 | 30 | 124 |
| 6003075 | SYED AFROZ | Male | OC | SVU | 75 | 17 | 31 | 123 |
| 4511071 | POORVI | Female | OC | SVU | 68 | 28 | 27 | 123 |
| 6005060 | LALITH VARDHAN CHOUDARY NAMBURU | Male | OC | SVU | 72 | 21 | 30 | 123 |
| 6010065 | HASTHI SUNIL KUMAR RAJU | Male | OC | SVU | 70 | 23 | 30 | 123 |
| 4511118 | CHENNAMSETTY ESWARA PRASAD | Male | OC | SVU | 68 | 24 | 30 | 122 |
| 4516698 | POKANATI MAHITHALATHA | Female | OC | SVU | 71 | 22 | 29 | 122 |
| 5902355 | VELURU NITHIN | Male | OC | SVU | 72 | 19 | 31 | 122 |
| 6005325 | GATTUPALLI BASWANTH | Male | OC | SVU | 68 | 23 | 31 | 122 |
| 5903146 | C SAYEE SANKAR VINOD | Male | OC | SVU | 69 | 22 | 31 | 122 |
| 5502102 | MEDARAMETLA DIVYA PRASAD | Male | OC | SVU | 66 | 25 | 31 | 122 |
| 4513165 | D NAMRATHA | Female | OC | SVU | 70 | 26 | 26 | 122 |
| 4513203 | VEMPALLI SESHAGIRI RAJU | Male | OC | SVU | 69 | 20 | 32 | 121 |
| 6001052 | E S R LIKITHA | Female | OC | SVU | 71 | 19 | 31 | 121 |
| 6005227 | MADHURANTAKAM BHAVANA | Female | OC | SVU | 71 | 19 | 31 | 121 |
| 6010438 | NARLA HAMSALEKHA | Female | OC | SVU | 63 | 28 | 30 | 121 |
| 6010254 | BYRAPURAM DEVI PRIYA | Female | OC | SVU | 72 | 19 | 30 | 121 |
| 6007119 | GURRALA VENKATA SAI VARA PRASAD | Male | OC | SVU | 61 | 27 | 33 | 121 |
| 6002107 | BATHAYI THULASI RAM | Male | OC | SVU | 73 | 17 | 30 | 120 |
| 6002170 | RALLAPALLI HARINI | Female | OC | SVU | 68 | 20 | 32 | 120 |
| 5902326 | PAINENI SUJITHA DEVI | Female | OC | SVU | 64 | 27 | 29 | 120 |
| 4511039 | PANCHALAMARRI HEMASRI | Female | OC | SVU | 69 | 19 | 32 | 120 |
| 6002053 | ANNAREDDY TEJESWARA REDDY | Male | OC | SVU | 70 | 16 | 34 | 120 |
ASTHRA
THE BEST EVER CHOICE FOR NEET ASPIRANTS
Saturday, June 19, 2010
OC CANDIDATES IN SVU REGION AMONG THE TOP 1100 EAMCET RANKERS
Subscribe to:
Post Comments (Atom)
-
EAMCET MEDICAL 2010 EXPECTED CUT OFF MARKS MBBS FREE SEAT { svu } { AU +3} , {OU +6} OC ---- 124 OR 123 BC-A...
-
EXPECTED EAMCET MEDICAL STATE TOP RANKS STATE 1 ST RANK - 157 - ...
-
About Junior Colleges We, NARAYANA EDUCATIONAL INSTITUTIONS are one of the best education providers in India from the pre-primary ...
4 comments:
hi sir
hi sir im satish naik.i got 93 marks in eamcet my ipe is 20%i belong to ou st.my rank according to corecrux is 4500.my local rank is below 92.can i get mbbs seat.A or B category.plz tell me colleges wher will i get mbbs in local or non local region
hi sir im ravi kumar. i belong to OU oc. i got 131 marks my ipe is 22.8%can i get mbbs in GANDHI ,KAKATIYA,RIMS ADILABAD,KAMINENI.PLZ TELL ME SIR
Hi Sir,
Could you please post available seat matrix college wise. Like OC seat available in osmania and gandhi etc..etc.. Thanks
Post a Comment